|
|
Rank | Posts | Team |
International Star | 286 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 14 years | |
Online | Last Post | Last Page |
Sep 2023 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| who going to be your 1st and 2nd goal kick ?
|
|
|
Rank | Posts | Team |
International Star | 82 | No Team Selected |
Joined | Service | Reputation |
Oct 2010 | 14 years | |
Online | Last Post | Last Page |
Jan 2012 | Jan 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Do not appear to have one recognised goalkicker let alone a back up.
|
|
|
|
Rank | Posts | Team |
International Star | 851 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Would imagine itll be between john, collis, smith or morton. Suppose it depends who plays and shows up best in training
|
|
|
Rank | Posts | Team |
Club Coach | 3190 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Moore lol
|
|
|
Rank | Posts | Team |
International Chairman | 4149 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Mark Conway
|
|
|
|
Rank | Posts | Team |
Club Coach | 3190 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thuston
|
|
|
Rank | Posts | Team |
International Chairman | 4149 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Daryl Halligan
|
|
|
Rank | Posts | Team |
Player Coach | 2188 | No Team Selected |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2022 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Me.
|
|
|
|
Rank | Posts | Team |
Club Coach | 3190 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Can Moore run fast? Maybe we can put him on the wing just for his kicking, the games I saw he was pretty accurate from everywhere
|
|
|
Rank | Posts | Team |
International Star | 669 | No Team Selected |
Joined | Service | Reputation |
Aug 2010 | 14 years | |
Online | Last Post | Last Page |
Jan 2016 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Think Agar would rather miss the goal than have Moore on kicking it.....his personal issue must be pretty deep
|
|
|
Rank | Posts | Team |
Player Coach | 659 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2014 | Feb 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="quinny"Think Agar would rather miss the goal than have Moore on kicking it.....his personal issue must be pretty deep'"
Maybe he's just working off his professional opinion
|
|
|
|
Rank | Posts | Team |
Player Coach | 2226 | No Team Selected |
Joined | Service | Reputation |
Dec 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| John Lyons
|
|
|
Rank | Posts | Team |
International Board Member | 4958 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| At the squad launch it was stated that Smith had been kicking all season in Aus
|
|
|
Rank | Posts | Team |
Club Coach | 89 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
May 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="time will tell"who going to be your 1st and 2nd goal kick ?'"
Hmmm. Someone trying to gain some early intel for the Fantasy League methinks.
|
|
|
Rank | Posts | Team |
Player Coach | 985 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We wont need a recognised goal kicker because we will score so many tries .
|
|
|
Rank | Posts | Team |
International Star | 852 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Neil Fox who else
|
|
|
Rank | Posts | Team |
Player Coach | 4649 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="yatez74"Hmmm. Someone trying to gain some early intel for the Fantasy League methinks.
'"
Spot betting perhaps!
|
|
|
Rank | Posts | Team |
International Star | 869 | No Team Selected |
Joined | Service | Reputation |
Dec 2011 | 13 years | |
Online | Last Post | Last Page |
Oct 2022 | Oct 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="REDWHITEANDBLUE"At the squad launch it was stated that Smith had been kicking all season in Aus'"
I think Smith will be goal kicker next season, I know he kicked while he was at cronulla and kicked on occasions whilst at the eels. Unless anyone one else shows up better in training
|
|
|
Rank | Posts | Team |
International Star | 869 | No Team Selected |
Joined | Service | Reputation |
Dec 2011 | 13 years | |
Online | Last Post | Last Page |
Oct 2022 | Oct 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Chairman | 4149 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Don't understand why they have introduced the option of a drop kick
|
|
|
Rank | Posts | Team |
International Star | 869 | No Team Selected |
Joined | Service | Reputation |
Dec 2011 | 13 years | |
Online | Last Post | Last Page |
Oct 2022 | Oct 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Me Neither
|
|
|
Rank | Posts | Team |
Player Coach | 127 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Maybe to enable the losing team if they score with little time left, kick as quick as possible to waste as little time as they can to ensure a faster kick off, and the chance to try and score again?
Least thats how i see it
|
|
|
Rank | Posts | Team |
International Star | 1051 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
Aug 2012 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="charlie"Don't understand why they have introduced the option of a drop kick'"
speeds the game up.
it's madatory in some 7s tournaments, if you're losing by 8/10 with 30 seconds to go and get a try, drop the goal and have an extra 20 seconds less wasted time. decent option.
|
|
|
Rank | Posts | Team |
International Star | 17983 | No Team Selected |
Joined | Service | Reputation |
Apr 2011 | 14 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It might help us if we havent got a decent place kicker, although we would need to improve on our efforts against Cas in the cup
|
|
|
Rank | Posts | Team |
Moderator | 21214 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| I thought you could always opt to kick the goal as a drop goal. It was just 1 point before but I assume has now been included as 2 points.
|
|
|
|
|