|
|
Rank | Posts | Team |
International Board Member | 32362 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 5 hookers - Take your pick
----------------------------------- A------ B------ C------ D------ E
Appearances----------------- 24----- 27----- 16----- 17----- 25
Tries---------------------------- 3------ 3------- 0------- 6------ 5
Try assists--------------------- 2------ 1------- 0------ 2------ 6
Meters------------------------- 1368-- 1433-- 784--- 838-- 1656
Carries------------------------- 253--- 196--- 113--- 154--- 283
Tackles------------------------- 600--- 567--- 336--- 521--- 492
Offloads------------------------ 20----- 6------ 4------ 11----- 26
Attacking Kicks---------------- 4------ 8------- 3------ 5------- 2
Runs from dummy half------- 215-- 157---- 95---- 123--- 263
Tackle Busts------------------- 39---- 23------ 9------ 16----- 61
Marker tackles---------------- 69---- 77------ 56----- 81----- 51
Clean Breaks------------------ 3------ 5------- 1------ 2------- 4
Kicks in general play--------- 8------ 34------ 8----- 10------ 2
Missed tackles---------------- 52----- 39----- 28----- 25----- 56
Errors--------------------------- 12----- 6------- 9----- 10----- 13
Penalties----------------------- 8------ 7------- 6------ 14----- 13
|
|
|
Rank | Posts | Team |
Player Coach | 7652 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| E, but makes a few too many mistakes for me.
|
|
|
|
Rank | Posts | Team |
Player Coach | 903 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2014 | Jul 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ooops
completly mis-understood the topic thought it was a poll on the finest ladies of the night
|
|
|
Rank | Posts | Team |
International Board Member | 17252 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2015 | Jun 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| E.
|
|
|
Rank | Posts | Team |
Player Coach | 9022 | No Team Selected |
Joined | Service | Reputation |
Jun 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2010 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| E
|
|
|
|
Rank | Posts | Team |
Player Coach | 7574 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Feb 2013 | Feb 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| E
|
|
|
Rank | Posts | Team |
Player Coach | 903 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2014 | Jul 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| b
|
|
|
Rank | Posts | Team |
Club Owner | 778 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Dec 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| E for me
|
|
|
|
Rank | Posts | Team |
Player Coach | 2106 | No Team Selected |
Joined | Service | Reputation |
Dec 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2016 | Nov 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| i was going with E , so come on who are they ????????
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| B - Riddell
E - Cunningham
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CAM."B - Riddell
E - Cunningham
'"
A - Diskin
B - Riddell
C - McIlorum
D - Higham
E - Cunningham
E - Cunnigham but not knowing his age then A - Diskin, then B - Riddell, then D - Higham, then C - McIlorum
|
|
|
|
Rank | Posts | Team |
International Board Member | 17252 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2015 | Jun 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 20469 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looking at those stats I would have E) Cunningham, but having said that it certainly highlights what Riddel has brought to the team, my only concern would be if they are taken off the official Engage Stats, which in my opinion are a pile of inaccurate Pap.
|
|
|
Rank | Posts | Team |
Player Coach | 12860 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Mar 2020 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A or E
|
|
|
Rank | Posts | Team |
International Board Member | 32362 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Odemwingie"A or E'"
Why would you pick A ahead of B?
What it does show in general is that people look at the attacking side of the game and ignore the defense.
Something John Monie NEVER did, and I suspect our new coach won't either.
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Compare it to these stats
----------------------------------- A------ B------ C------ D------ E
Appearances----------------- 20----- 25----- 16----- 21----- 25
Tries---------------------------- 7------ 2------- 4------- 3------ 3
Try assists--------------------- 21------ 18------- 10------ 9------ 9
Meters------------------------- 1585-- 1293-- 781--- 1202-- 1656
Tackles------------------------- 704--- 668--- 410--- 827--- 771
Offloads------------------------ 33----- 15------ 12------ 13----- 6
Attacking Kicks---------------- 4------ 8------- 3------ 5------- 2
Runs from dummy half------- 178-- 179---- 91---- 129--- 91
Tackle Busts------------------- 69---- 45------ 22------ 52----- 12
Kicks in general play--------- 150------ 155------ 21----- 99------ 48
Missed tackles---------------- 51----- 104----- 31----- 41----- 48
Errors--------------------------- 29----- 33------- 4----- 16----- 7
Penalties----------------------- 9------ 21------- 4------ 16----- 7
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rogues Gallery"Why would you pick A ahead of B?
What it does show in general is that people look at the attacking side of the game and ignore the defense.
Something John Monie NEVER did, and I suspect our new coach won't either.'"
For me runs+offloads, but there's little in it and you're very right there (a big reason Fielden got so much stick but Feka so much praise).
And just look at the tackle counts in my stats
|
|
|
Rank | Posts | Team |
Player Coach | 12860 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Mar 2020 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rogues Gallery"Why would you pick A ahead of B?'"
Less appearances and yet he still gets alot more involved with the game. Doesn't make huge amount of metres on his own so is clearly not a scooter.
Tries and assists no difference.
More Carries so gets more involves as said.
More tackles in 3 less appearances.
14 more offloads.
Not much difference in attacking kicks, not many for either.
His runs from dummy half would indicate scooter but his metres tell a different story, I assume he tries to create things with his runs from dummy half, getting the props going forward giving them an extra yard.
More tackle busts, less games.
Similar marker tackles but more tackles overall for A.
Plenty missed tackles which is his worst stat, but Cunningham is the same.
Before you say, I have been quite one sided and could probably come out with more bad stuff as well.
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Odemwingie"Less appearances and yet he still gets alot more involved with the game. Doesn't make huge amount of metres on his own so is clearly not a scooter.
Tries and assists no difference.
More Carries so gets more involves as said.
More tackles in 3 less appearances.
14 more offloads.
Not much difference in attacking kicks, not many for either.
His runs from dummy half would indicate scooter but his metres tell a different story, I assume he tries to create things with his runs from dummy half, getting the props going forward giving them an extra yard.
More tackle busts, less games.
Similar marker tackles but more tackles overall for A.
Plenty missed tackles which is his worst stat, but Cunningham is the same.
Before you say, I have been quite one sided and could probably come out with more bad stuff as well.'"
I don't think carries is a great stat to look at for a hooker, I don't have a clue what they're classing as a carry. I also don't feel it's a great stat to look at in general as an indication to 'getting involved' as it's totally dictated by the team play pattern rather than the workload of the player - some players will rack up huge carries but be less effective than others carrying far less. After all you can't pass it to everybody can you?
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rogues Gallery"Why would you pick A ahead of B?
What it does show in general is that people look at the attacking side of the game and ignore the defense.
Something John Monie NEVER did, and I suspect our new coach won't either.'"
If you want a defensive hooker then Malcolm Alker would do fine.
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CAM."If you want a defensive hooker then Malcolm Alker would do fine.'"
Or how about, god forbid, you strike a balance? Check out my stats if you don't think it's possible.
|
|
|
|
|