|
|
Rank | Posts | Team |
Player Coach | 3869 | No Team Selected |
Joined | Service | Reputation |
Jul 2010 | 15 years | |
Online | Last Post | Last Page |
Aug 2016 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| will it look like a ghost town today?
hudders bring but a taxi full of people to games and cru crusaders are awful whn it comes to attendance.
I only bring it up because of our Warrington faithful and the bandwagon (that is good for rugby football and Warrington alike) are always in force at times like this.
|
|
|
Rank | Posts | Team |
Player Coach | 9900 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Who cares?
|
|
|
|
Rank | Posts | Team |
Player Coach | 2304 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2022 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="74'"Who cares?'"
Not me.
|
|
|
Rank | Posts | Team |
Player Coach | 3869 | No Team Selected |
Joined | Service | Reputation |
Jul 2010 | 15 years | |
Online | Last Post | Last Page |
Aug 2016 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| i thought someone might say that.
I would be in favour of more people watching "the beautiful game".
as people say, we have the best sport in the world.
|
|
|
Rank | Posts | Team |
Club Owner | 1688 | No Team Selected |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2011 | Dec 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I hate seeing half empty stadia - it's bad for the sport.
|
|
|
|
Rank | Posts | Team |
Player Coach | 386 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Apr 2011 | Apr 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I agree - not a good advert when on the TV? Perhaps they should have put on some sort of initiative?
|
|
|
Rank | Posts | Team |
Player Coach | 14142 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| well they said on sky last night that crusaders have sold a thousand tickets and think hudds have done something to get the people in.
|
|
|
Rank | Posts | Team |
Player Coach | 3869 | No Team Selected |
Joined | Service | Reputation |
Jul 2010 | 15 years | |
Online | Last Post | Last Page |
Aug 2016 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="karetaker"well they said on sky last night that crusaders have sold a thousand tickets and think hudds have done something to get the people in.'"
were they doing fiver tickets?
and it is at home hmmm
|
|
|
|
Rank | Posts | Team |
Player Coach | 3414 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The problem is that the stadium is too large for RL. I expect that they will only have 3 stands open with a crowd of around 10k.
Capacity must be around 25k
|
|
|
Rank | Posts | Team |
Player Coach | 9900 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 10k? I'll be suprised if theres that many. 7k-8k I'll go for.
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'll go for 5k...
|
|
|
|
Rank | Posts | Team |
Player Coach | 2835 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2018 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It's fancy dress at Hudds today. All the fans look like they have turned up dressed as seats.
|
|
|
Rank | Posts | Team |
Player Coach | 1639 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Aug 2015 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Warrington Wolf"icon_wink.gif It's fancy dress at Hudds today. All the fans look like they have turned up dressed as seats.'"
What fans, can only see empty seats
|
|
|
Rank | Posts | Team |
Player Coach | 778 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
May 2022 | Feb 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Attend: 5,869
|
|
|
Rank | Posts | Team |
Player Coach | 5110 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Better than last year when they got just over 4000 for the first play-off game. Not a bad turnout from Crusaders today.
|
|
|
Rank | Posts | Team |
Player Coach | 2304 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2022 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Cru Cru Crusaders were in good voice today. Better then when we were at the Racecourse.
|
|
|
Rank | Posts | Team |
Player Coach | 2835 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2018 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The male choir at the Racecourse was funny. We couldn't hear a thing thank god.
|
|
|
Rank | Posts | Team |
Player Coach | 2244 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Mar 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| what was the att at saints last night anybody know?
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="the original stevo"what was the att at saints last night anybody know?'"
14,632
|
|
|
Rank | Posts | Team |
Player Coach | 2244 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Mar 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="oli30045"14,632'"
thanks for that wasn't any need for the big ticket panic after all
|
|
|
|
|