|
|
Rank | Posts | Team |
Player Coach | 5679 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2023 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| In a recent interview with the BBC, Cameron Smith said;
[i"The top four clubs in Super League play some very high-quality football"
[/i
[urlhttp://news.bbc.co.uk/sport1/hi/rugby_league/8331031.stm[/url
|
|
|
Rank | Posts | Team |
Club Coach | 3469 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2018 | Jul 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bet he was blown away by your performances in the big games at the end of the season.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1565 | No Team Selected |
Joined | Service | Reputation |
Nov 2007 | 17 years | |
Online | Last Post | Last Page |
Sep 2013 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fcimp"Bet he was blown away by your performances in the big games at the end of the season.
'"
Got to be there to be noticed
|
|
|
Rank | Posts | Team |
Club Coach | 3469 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2018 | Jul 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Where? The play offs or the Grand Final.
|
|
|
Rank | Posts | Team |
Player Coach | 852 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2021 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fcimp"Bet he was blown away by your performances in the big games at the end of the season.
'" and what "big games" did you win? Anyway,good luck for your push to break into the top 10 next season
|
|
|
|
Rank | Posts | Team |
Player Coach | 3787 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="10-5"and what "big games" did you win? Anyway,good luck for your push to break into the top 10 next season
'"
TBF Radders looked pleased to be lifting 9's Trophy.
|
|
|
Rank | Posts | Team |
Club Coach | 3469 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2018 | Jul 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="10-5"and what "big games" did you win? Anyway,good luck for your push to break into the top 10 next season
'" Why thank you sir.
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="General Zod."In a recent interview with the BBC, Cameron Smith said;
[i"The top four clubs in Super League play some very high-quality football"
[/i
[urlhttp://news.bbc.co.uk/sport1/hi/rugby_league/8331031.stm[/url
'"
You finished 6th.
HTH
|
|
|
|
Rank | Posts | Team |
Player Coach | 5679 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2023 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"You finished 6th.
HTH'"
1 Leeds 27 21 0 6 805 453 42
2 St Helens 27 19 0 8 733 466 38
3 Huddsfield 27 18 0 9 690 416 36
4 Hull KR 27 17 1 9 650 516 35
|
|
|
Rank | Posts | Team |
Player Coach | 643 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Jun 2018 | Jun 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"You finished 6th.
HTH'"
1 Leeds 27 21 0 6 805 453 42
2 St Helens 27 19 0 8 733 466 38
3 Huddersfield 27 18 0 9 690 416 36
4 Hull KR 27 17 1 9 650 516 35
5 Wakefield 27 16 0 11 685 609 32
6 Wigan 27 15 0 12 659 551 30
7 Castleford 27 14 0 13 645 702 28
8 Catalans Dragons 27 13 0 14 613 660 26
9 Bradford 27 12 1 14 653 668 25
10 Warrington 27 12 0 15 649 705 24
11 Harlequins RL 27 11 0 16 591 691 22
12 Hull 27 10 0 17 502 623 20
13 Salford 27 7 0 20 456 754 14
14 Celtic Crusaders 27 3 0 24 357 874 6
Real World
1 Hull FC 27 21 0 6 805 453 42
2 Leeds 27 19 0 8 733 466 38
3 St Helens 27 18 0 9 690 416 36
4 Huddersfield 27 17 1 9 650 516 35
5 Wakefield 27 16 0 11 685 609 32
6 Hull KR27 15 0 12 659 551 30
7 wigan 27 14 0 13 645 702 28
8 Castleford 27 13 0 14 613 660 26
9 Catalan Dragons 27 12 1 14 653 668 25
10 Bradford 27 12 0 15 649 705 24
11Warrington 27 11 0 16 591 691 22
12 Harlequins 27 10 0 17 502 623 20
13 Salford 27 7 0 20 456 754 14
14 Celtic Crusaders 27 3 0 24 357 874 6
FC voices in there heads world
|
|
|
Rank | Posts | Team |
Player Coach | 1839 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2020 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"You finished 6th.
HTH'"
Still 6 above FC, and as you say,we did this without winning a playoff game.
|
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="General Zod."1 Leeds 27 21 0 6 805 453 42
2 St Helens 27 19 0 8 733 466 38
3 Huddsfield 27 18 0 9 690 416 36
4 Hull KR 27 17 1 9 650 516 35'"
So the playoffs don't count now? Think you will find your ultimate position was 6th.
|
|
|
Rank | Posts | Team |
Club Coach | 1249 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"So the playoffs don't count now? Think you will find your ultimate position was 6th.'"
Erm, the playoffs have no bearing on final league positions Running out of straws, Paul? Or would you honestly class Catalans as one of the "top four" last season with that twisted logic?
|
|
|
Rank | Posts | Team |
Player Coach | 8742 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"So the playoffs don't count now? Think you will find your ultimate position was 6th.'"
Check any record book you can find.
4th it was!
|
|
|
Rank | Posts | Team |
Club Coach | 15505 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2012 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="j_hunter_hkr"Erm, the playoffs have no bearing on final league positions
Running out of straws, Paul? Or would you honestly class Catalans as one of the "top four" last season with that twisted logic?'"
Prize money is paid on final league positions after the play-offs. Paul is correct, you finished 6th.
|
|
|
Rank | Posts | Team |
Player Coach | 3804 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
May 2020 | May 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 1547 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 22246 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="j_hunter_hkr"Erm, the playoffs have no bearing on final league positions
Running out of straws, Paul? Or would you honestly class Catalans as one of the "top four" last season with that twisted logic?'"
Saints were league leaders in 2007 and 2008 but Leeds won the Grand Final.
Who were Champions and therefore ranked number 1?
|
|
|
Rank | Posts | Team |
Player Coach | 5679 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2023 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"So the playoffs don't count now? Think you will find your ultimate position was 6th.'"
Ok.
Which four teams do you think Cameron Smith was referring to
|
|
|
Rank | Posts | Team |
Club Coach | 15505 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2012 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="General Zod."Ok.
Which four teams do you think Cameron Smith was referring to
'"
Leeds, Saints, Wigan and Catalans.
|
|
|
Rank | Posts | Team |
Player Coach | 5679 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2023 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 15505 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2012 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 17328 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 8742 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="UllFC"you Rovers fans aren't getting this are you
the playoffs count in the offical final league table, you left the playoffs before Catalan and Wigan, therefore finish below them.
this system has been in place since the playoffs began'"
I think its you FC fans that are clutching at straws trying to belittle our season's achievements. League tables make up the record books, not who got the prize money.
As I said earlier, please post a link to a table showing Rovers finishing 6th. I won't hold my breath.
|
|
|
Rank | Posts | Team |
Player Coach | 5166 | No Team Selected |
Joined | Service | Reputation |
Oct 2007 | 17 years | |
Online | Last Post | Last Page |
Jun 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="UllFC"you Rovers fans aren't getting this are you
the playoffs count in the offical final league table, you left the playoffs before Catalan and Wigan, therefore finish below them.
this system has been in place since the playoffs began'"
Am I to assume then that if Saints had beaten Leeds, Leeds would have had the League leaders trophy taken off them and been demoted to second?
|
|
|
|
|