|
|
Rank | Posts | Team |
Player Coach | 567 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Mar 2022 | Apr 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2408 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2012 | Sep 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 93 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 4482 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2015 | Feb 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No luck involved, Wire deserved their win in a game that could have gone either way.
|
|
|
|
Rank | Posts | Team |
Player Coach | 93 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Aug 2024 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="tiger2000"No luck involved, Wire deserved their win in a game that could have gone either way.'"
Aye. Cracking game for the neutral, or even semi-neutral.
Thought Wire were just worth the win over the 80 minutes, and a one point margin was a good reflection of the closeness of the sides.
|
|
|
Rank | Posts | Team |
Club Coach | 13126 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ouzo"It's a good thing really. There aren't enough hotels to accomodate the 17 million fans they would be taking.'"
|
|
|
|
Rank | Posts | Team |
Club Coach | 3977 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2021 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good game for the neutral.
Nothig between the 2 teams.
What away to finish a QF of the CC, we know what it's like and thank god we was on the winning side.
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Kosh"Aye. Cracking game for the neutral, or even semi-neutral.
Thought Wire were just worth the win over the 80 minutes, and a one point margin was a good reflection of the closeness of the sides.'" To be fair if wire had taken advantage of their 1st half posession that might have been 2 scores or more ahead.
|
|
|
Rank | Posts | Team |
Player Coach | 1250 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Aug 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Aug 2024 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="tiger2000"To be fair if wire had taken advantage of their 1st half posession that might have been 2 scores or more ahead.'"
That's been typical of Wire this season TBH.
Thought Rovers made a few more mistakes than usual which allowed Wire to have all that possession. In the second half they tightened up and played their more typical low error game.
|
|
|
Rank | Posts | Team |
Club Coach | 3469 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2018 | Jul 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ENOUGH SAID.
|
|
|
Rank | Posts | Team |
Player Coach | 660 | No Team Selected |
Joined | Service | Reputation |
Feb 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fcimp"ENOUGH SAID.
'"
Yes he's done us both this year
|
|
|
Rank | Posts | Team |
Player Coach | 93 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Jun 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 660 | No Team Selected |
Joined | Service | Reputation |
Feb 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Carvell Was Excellent As Well, Which Club Would Be So Stupid to Sell Him
|
|
|
Rank | Posts | Team |
Club Owner | 17898 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Mar 2020 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Only drawback is getting Morgan on the TV coverage
|
|
|
Rank | Posts | Team |
Club Coach | 3469 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2018 | Jul 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="hullkr-kev"Yes he's done us both this year'" Yes but yours was extra special!!
|
|
|
Rank | Posts | Team |
Player Coach | 660 | No Team Selected |
Joined | Service | Reputation |
Feb 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fcimp"Yes but yours was extra special!!
'"
only for you,
enjoy
|
|
|
Rank | Posts | Team |
Player Coach | 2408 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2012 | Sep 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="hullkr-kev"only for you,
enjoy'"
It was for me too.
|
|
|
Rank | Posts | Team |
Player Coach | 1652 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2021 | Dec 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="hullkr-kev"only for you,
enjoy'"
Well maybe the wire fans
|
|
|
Rank | Posts | Team |
Player Coach | 7355 | No Team Selected |
Joined | Service | Reputation |
May 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Matty_HullFC"It was for me too.'"
and me!
25-24 = My favourite CC score
|
|
|
Rank | Posts | Team |
Club Coach | 2089 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Sep 2014 | Sep 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Chris28"Only drawback is getting Morgan on the TV coverage
'"
Only Morgan? I thought I was watching the game on BBC Hull KR. I thought we were gonna get a few words from Rufus the Robin the way BBC were dishing out interviews.
|
|
|
Rank | Posts | Team |
Player Coach | 12260 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2023 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="hullkr-kev"Carvell Was Excellent As Well, Which Club Would Be So Stupid to Sell Him
'"
Probably a club in which he signed a contract,then pi$$ed off?
|
|
|
Rank | Posts | Team |
Player Coach | 1346 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2010 | Jan 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| From a neutral point of view it was one of the best RL games i have ever seen.
|
|
|
|
|