|
|
Rank | Posts | Team |
Player Coach | 3842 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Round 2 result Huddersfield 26-4 Cas
I understand why you gave up, i have had that sort of thing happen to me before and the pass into the scrum was just realy unfortunate.
Anyway good luck for the rest of the league.
|
|
|
Rank | Posts | Team |
Player Coach | 597 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sogspurs, yeah I'll be on in around half an hour
|
|
|
|
Rank | Posts | Team |
Player Coach | 669 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="kearney1989"sogspurs, yeah I'll be on in around half an hour'"
I'm going to play rhinoadi first, I will play you around half past 8 ok?
|
|
|
Rank | Posts | Team |
Player Coach | 669 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull Fc 16 - 0 Hull KR
|
|
|
Rank | Posts | Team |
Player Coach | 3842 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| League table after round 1.
For Agnst P/D Points
1st Bradford 30 12 18 2
2nd Hull FC 16 0 16 2
3rd H'field 31 16 15 2
4th Catalans 28 13 15 2
5th St Helens 22 13 9 2
6th Castleford 10 10 0 1
7th Wakefield 10 10 0 1
8th Crusaders 0 0 0 0
9th Salford 0 0 0 0
11th Wigan 13 22 -9 0
12th Warrington 16 31 -15 0
13th Quins 13 28 -15 0
13th Hull KR 0 16 -16 0
14th Leeds 12 30 -18 0
If i have made a mistake please let me know.
|
|
|
|
Rank | Posts | Team |
Player Coach | 669 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Round 2
Warrington 14 - 31 Hull KR
|
|
|
Rank | Posts | Team |
Club Coach | 3098 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="MRLEICESTER"Friday night before or after the game whatevers best for u'"
Friday night before the game will be better. Say half 7 then can watch the game? I will add you.
|
|
|
Rank | Posts | Team |
Player Coach | 597 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="sogspurs"Round 2
Warrington 14 - 31 Hull KR'"
Repeating what was said earlier in the thread, playing against human players is so much better, the game would be gathering dust otherwise...
It looks like I'm gonna struggle to make the play-offs at this rate, had a glimmer when I clawed it back to 10-10, but got smashed on the kick-off return and conceded 2 quick tries.
Strange moment in the 1st half though, one of my players latches on to a grubber over the try line, instead of simply touching it down he decides to pick it up and is promptly bundled over the dead ball line
|
|
|
|
Rank | Posts | Team |
Player Coach | 669 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2017 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 149 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2012 | Jun 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="cas all the way""MRLEICESTER" wrote
Half 7 Friday it is
|
|
|
Rank | Posts | Team |
International Star | 21 | No Team Selected |
Joined | Service | Reputation |
Oct 2010 | 14 years | |
Online | Last Post | Last Page |
May 2011 | Apr 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| i lost 41 points to 4 vs saints salford 4-41 saints
|
|
|
|
Rank | Posts | Team |
International Star | 2649 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
May 2014 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The game would be so much better if you could sign people.
|
|
|
Rank | Posts | Team |
Player Coach | 149 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2012 | Jun 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="cas all the way""MRLEICESTER" wrote
Any chance of playing a bit earlier got to work I'm home between 5 and half 6 pain in the ass
|
|
|
Rank | Posts | Team |
Club Coach | 3098 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yes mate shall we say half 5?
|
|
|
Rank | Posts | Team |
Player Coach | 149 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2012 | Jun 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I won Catalan 7 Wakefield 6 real close game
|
|
|
Rank | Posts | Team |
Club Coach | 3098 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 77th min drop goal. You deserved win though I never got out my own half in second 40mins.
|
|
|
Rank | Posts | Team |
International Chairman | 4149 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| HullKingstonDeano, can we set a time for our match mate?
|
|
|
Rank | Posts | Team |
Player Coach | 249 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="charlie"HullKingstonDeano, can we set a time for our match mate?'"
Saturday night any good?
|
|
|
Rank | Posts | Team |
International Chairman | 4149 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Round 2 result
Bradford 25 - 12 Wigan
|
|
|
Rank | Posts | Team |
Club Owner | 1116 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull fc 17 leeds rhinos 28
|
|
|
Rank | Posts | Team |
Player Coach | 1341 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Round 2 Result
Leeds 28 - 17 Hull
Another tough game won only thanks to two (flukey) tries from wing runs. One early on in the match, only to be cancelled out by a brilliant move by Adi Saunders, and then he took the lead with a drop goal.
Stern defence from both teams, and according to the roster page most of my backs had little or no stamina left!
Though he had me when he pulled it back in the middle of the second half, but a late score broke the game.
Got a feeling I'm in for a tough one next time we meet!
|
|
|
Rank | Posts | Team |
Player Coach | 3842 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Here is the table after round 2. Let me know if i have made any mistakes.
1st St Helens 63 17 46 4
2nd H'field 57 20 37 4
3rd Bradford 55 24 31 4
4th Catalans 35 19 16 4
5th Hull FC 33 28 5 2
6th Hull KR 34 30 4 2
7th Leeds 40 47 -7 2
8th Wakefield 16 17 -1 1
9th Castleford 14 36 -22 1
10th Crusaders 0 0 0 0
11th Quins 13 28 -15 0
12th Wigan 25 47 -22 0
13th Warrington 30 65 -35 0
14th Salford 4 41 -37 0
Here are next weeks fixtures.
Leeds Rhinos v Harlequins
St. Helens v Warrington Wolves
Crusaders v Bradford Bulls
Huddersfield Giants v Hull FC
Hull Kingston Rovers v Catalan Dragons
Wakefield Wildcats v Salford City Reds
Wigan v Castleford
|
|
|
Rank | Posts | Team |
Player Coach | 149 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Sep 2012 | Jun 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| U mean Wigan and castleford
|
|
|
Rank | Posts | Team |
Player Coach | 3842 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="MRLEICESTER"U mean Wigan and castleford'"
oops
|
|
|
Rank | Posts | Team |
International Chairman | 4149 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Are Crusaders still without a player?
|
|
|
|
|