|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Lots of empty seats at Old Trafford tonight, just said on sky that they recon that there is 60k there?
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Embarassing for Wigan and Warrington, can't even raise 18k fans each for a final
|
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very poor if you ask me
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Fields of Fire"Very poor if you ask me'"
no doubt they are too used to success, or some other shoite
cracking game so far though
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yep a proper game of rugby
|
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Too easy for wire
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Fields of Fire"Too easy for wire'"
it's always easy when the referee turns a blind eye to everything
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If only we could have got a foot hold at Wembley like this.
|
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Fields of Fire"If only we could have got a foot hold at Wembley like this.'"
Radford was too busy getting Gentle out of the door
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Let's see how the pies can handle it.
|
|
|
Rank | Posts | Team |
International Star | 458 | No Team Selected |
Joined | Service | Reputation |
Jul 2012 | 13 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Fields of Fire"Let's see how the pies can handle it.'"
Official crowd 66,000 cant knock that
|
|
|
|
Rank | Posts | Team |
Player Coach | 5659 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2024 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Disgraceful. Silverwood has the balls of a silverfish.
|
|
|
Rank | Posts | Team |
Club Owner | 22265 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The 72,582 attendance for the Saints v Hull Grand Final in 2006 remains the record.
Sixteen Grand Finals and still only four winners (and six finalists).
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I thankyou
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 66k is still poor
|
|
|
Rank | Posts | Team |
Player Coach | 30450 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Great comeback by wigan
|
|
|
Rank | Posts | Team |
International Star | 30 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Jan 2014 | Jan 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We could do with a coach like Shaun Wane
|
|
|
Rank | Posts | Team |
International Star | 710 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| And a team like they have lol
|
|
|
Rank | Posts | Team |
Club Coach | 12425 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good second half performance from the pies ,Great achievement to do the double in today's game . Bit of Karma for wire regarding their injuries , Big game changer and that's were they lost it .
|
|
|
Rank | Posts | Team |
Club Coach | 13126 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good game, decent crowd, good advert for the sport.
|
|
|
Rank | Posts | Team |
International Star | 15 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Jul 2014 | May 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Like Wembley official att nothing like 60,000 there. Wembley att was boosted by 18,000 club Wembley members which is the whole middle tier that was empty. 9000 corporate members at old Trafford
|
|
|
Rank | Posts | Team |
Player Coach | 7652 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan end certainly felt a lot more full than the Wire end looked.
|
|
|
Rank | Posts | Team |
Club Coach | 12425 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Very good crowd , Even better game .. Lets just celebrate that eh !
|
|
|
Rank | Posts | Team |
International Star | 257 | No Team Selected |
Joined | Service | Reputation |
Apr 2012 | 13 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| There are only so much RL fans can fork out for. We have Magic weekend, Trips to France, Wembley, OT and this year the World Cup with big occasions at Cardiff, Wembley & OT again. As a neutral you have to pick and choose.
Personally I have done Catalans, Wembley and will be at SF and Final of WC. We can't do everything.
So I would imagine the GF crowd was effected as a result of others making similar decisions. So please don't knock the att without thinking it through. It will be down to neutrals not attending as opposed to Wire or Pies.
|
|
|
Rank | Posts | Team |
International Star | 714 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
Aug 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We were sat in the Alex Ferguson stand in the Warrington end. And there was loads of empty seats in that end. Especially in the top tier behind the sticks. Wigans end looked full
|
|
|
|
|