|
|
Rank | Posts | Team |
International Star | 500 | No Team Selected |
Joined | Service | Reputation |
Oct 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2014 | Nov 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| CS: Hull FC 18-12 Catalans.
FPTS: Tom Briscoe
MOM: Danny Houghton
ATT: 9500.
|
|
|
Rank | Posts | Team |
Player Coach | 957 | No Team Selected |
Joined | Service | Reputation |
Jul 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2017 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Awesome Aquinas"CS: Hull FC 18-12 Catalans.
FPTS: Tom Briscoe
MOM: Danny Houghton
ATT: 9500.'"
Good luck with that bit
|
|
|
|
Rank | Posts | Team |
International Star | 500 | No Team Selected |
Joined | Service | Reputation |
Oct 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2014 | Nov 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="meatpaste"Good luck with that bit
'"
I decided to be optimistic.
|
|
|
Rank | Posts | Team |
Player Coach | 916 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
May 2019 | Mar 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 28 Cats 18
MOM Holdsworth
First try Shaul
Att 10017
|
|
|
Rank | Posts | Team |
Player Coach | 957 | No Team Selected |
Joined | Service | Reputation |
Jul 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2017 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Monko"Hull 28 Cats 18
MOM Holdsworth
First try Shaul
Att 10017'"
If that's you estimate I hope you're not a carpet fitter
|
|
|
|
Rank | Posts | Team |
International Star | 714 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
Aug 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Where are people getting the crowd estimates from 7000 max
|
|
|
Rank | Posts | Team |
International Star | 371 | No Team Selected |
Joined | Service | Reputation |
Mar 2012 | 13 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 30 Catalans 16
First try: Briscoe
MOTM: Holdsworth
Attendance: 7,069
|
|
|
Rank | Posts | Team |
Player Coach | 7355 | No Team Selected |
Joined | Service | Reputation |
May 2008 | 17 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| "@OptaJonny: 5 - @hullfcofficial have won their last five home matches vs Catalans, restricting the Dragons to less than 12 points in each game. Formula."
Hull win.
|
|
|
|
Rank | Posts | Team |
Player Coach | 849 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2018 | Jan 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 16 Catalan 24
First try yeaman
Mom dureau
Att 7600
|
|
|
Rank | Posts | Team |
International Star | 7 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Nov 2015 | Nov 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| fc22 cats 14. back to pre wembley cup rugby, if the coach can't get em up for this one then there is a problem behind the scenes.
att, 7800
|
|
|
Rank | Posts | Team |
Player Coach | 30454 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| weather doesn't hep but hoping we can get the result
|
|
|
|
Rank | Posts | Team |
Player Coach | 1315 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If we lose it will be through lack of application, not lack of enthusiasm.
|
|
|
Rank | Posts | Team |
International Star | 4797 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Score: Hull 22 - 10 Catalans
First try: Will Sharp
MOM: Jacob Miller
Attendance: 6870
|
|
|
Rank | Posts | Team |
Player Coach | 3169 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 19 years | |
Online | Last Post | Last Page |
Sep 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull 14 Cats 32
first try Menzies
Att 6600
MOM Menzies
|
|
|
Rank | Posts | Team |
Club Coach | 12425 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Catalans by 4.
|
|
|
Rank | Posts | Team |
Club Owner | 22271 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="thehullwhitestar"Hull 14 Cats 32
first try Menzies
Att 6600
MOM Menzies'"
Oh dear
|
|
|
Rank | Posts | Team |
Player Coach | 12110 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="ComeOnYouUll"Oh dear
'"
Well he got the 14 right.
|
|
|
|
|