|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Though i might aswell start it,
THORMAN ON THE BENCH!!!
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="OmneFC"Though i might aswell start it,
THORMAN ON THE BENCH!!!'"
I hope thats a park bench next door in west Park and not the subs bench #
I shall be around from time to time, but I am busy at work
|
|
|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ok Squad (from memory)
Tansey
Calderwood
G Hornse
Hall
Raynor
R Horne
Berrigan
King
Manu
Houghton
Tickle
Cordoba
Radford
Moa
Burnett
Thorman
Hodgson
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| For once Agar's use of the bench might actually work in our favour if he only gives Thorman 5 minutes in each half.
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="spooky"For once Agar's use of the bench might actually work in our favour if he only gives Thorman 5 minutes in each half carrying the water on.'"
typo corrected
|
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ian P"typo corrected
'"
You'd trust him with the water?
|
|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="spooky"You'd trust him with the water?
'"
he'd probably kick it straight to the opposition
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="OmneFC"he'd probably kick it straight to the opposition'"
|
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Gawd that announcer is grinding
I am listening to KCFM
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just put Dumberside on and all I can hear is some harpee wailing in the background. Good god she sounds awful.
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Ian P"Gawd that announcer is grinding
'"
Beat me to it. My ears hurt.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| think we may have our hands full if they are going for 40/20s this early on
|
|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| oooohhh 2 penalties in a row
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Blown one already
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I can't wait until Thorman comes on
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| At least we sound like we're trying so far. Taking the wrong option is frustrating, but not as frustrating as having no options.
|
|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="spooky"At least we sound like we're trying so far. Taking the wrong option is frustrating, but not as frustrating as having no options.'"
encouraging so far, seems like nerves to me
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well we're creating chances, just need to learn how to take them now.
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The first " its rough......... its tough its ............rugby league" of the night from the Doyle
|
|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sounds like defence is on top though
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oh bugger
CALDERS TO THE RESCUE
The lads are telling me that the team actually look interested this evening
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good lad Calders.
They certainly sound interested. Hope the fans at the game start to get behind them.
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I missed that as someone at work had the cheek to phone me! Did we have some handbags?
|
|
|
Rank | Posts | Team |
International Chairman | 12768 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bloody Ganson
anyway its 4 - 0 to stains
and 12 - 0 to WAKEY
|
|
|
Rank | Posts | Team |
Player Coach | 1062 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="spooky"I missed that as someone at work had the cheek to phone me! Did we have some handbags?'"
cordoba again wouldnt mind keeping him
|
|
|
|
|