|
|
Rank | Posts | Team |
Club Coach | 2104 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan 34 Catlans 16 att... 8,123.
|
|
|
Rank | Posts | Team |
Club Coach | 29857 | No Team Selected |
Joined | Service | Reputation |
Nov 2004 | 20 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think we're in for a long tough slog but will get there in the end.
Wigan 28
Catalans 20
Att- 7800
|
|
|
|
Rank | Posts | Team |
Club Owner | 875 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan 26 22 Catalans
|
|
|
Rank | Posts | Team |
Player Coach | 1546 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan 28 = 12 Catalas.
8,500
MOM = Sam.
|
|
|
Rank | Posts | Team |
International Board Member | 1277 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2022 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 22 -18 Attendance 9304 - expecting this to be the worst crowd of the season
|
|
|
|
Rank | Posts | Team |
International Board Member | 12006 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2019 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan by 2 clear scores I reckon.
|
|
|
Rank | Posts | Team |
International Board Member | 1661 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I can't see us winning a close game against them, we will either win fairly comprehensively or lose by the odd point.
|
|
|
Rank | Posts | Team |
Player Coach | 1148 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'd say something like 38 12.
Think we'll be good to go now the games matter, maybe I'm being overly optimistic but Catalans don't worry me in big games the way Wire, Leeds and even Saints would.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1278 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Jul 2013 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think that we'll get beat tonight by 2 points. It seems that Catalans have been gearing for this match.
|
|
|
Rank | Posts | Team |
International Star | 17 | No Team Selected |
Joined | Service | Reputation |
Sep 2012 | 12 years | |
Online | Last Post | Last Page |
Sep 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wigan win: 32 - 18
Attendance: 9400
First Try: Hock
MOM: Tommy
|
|
|
Rank | Posts | Team |
Club Coach | 883 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2017 | Nov 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WiganJohno"Wigan win: 32 - 18
Attendance: 9400
First Try: Hock
MOM: Tommy'"
I wouldn't put any money on Hock Scoring, he's not playing
Wigan Win 32-12
Att: 8,700
First try: PAAAT
MOM: Josh
|
|
|
|
|