|
|
Rank | Posts | Team |
Club Coach | 5355 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Here is our next round of the 2014 Prediction Competition, our game is home at the HJ to Hull KR on Friday at 8pm.
You will only being guessing the winning margin & our 1st try scorer (note the 1st Wire try scorer & not the 1st scorer of the match).
For the winning margin you will get a 2 point margin either way. So for example if you predict Wire by 10 then you score 2 points if Wire win by any margin between 8 & 12 points inclusive. I will award 4 points if you predict the exact winning margin. If you think the Wire will Lose then mark your prediction 'Wire to LOSE by x points'
For the correct 1st Wire try scorer I will award 2 points.
You can predict the draw, given that draws in RL are rare I will award 6 points for someone who correctly predicts a draw. You don't need to enter a score just post 'Draw'. You will only score if the result is a draw, you will not get the 2 point either way margin.
Please post your predictions on this post, entries & edits will be allowed right up to kick off on Match Day.
Good Luck to you All
|
|
|
Rank | Posts | Team |
Club Coach | 5355 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Tessidewire is currently away sunning himself and gave his prediction before he went away so his predictions are.......
Wire by 22. First try Joel Monaghan.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2899 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2016 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 10
R Evans 1st try
|
|
|
Rank | Posts | Team |
Player Coach | 3063 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 14
R Evans 1st try
|
|
|
Rank | Posts | Team |
Player Coach | 790 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 14
Ratchford 1st try
|
|
|
|
Rank | Posts | Team |
Player Coach | 20628 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 8
[delHigham[/del
R.Evans
|
|
|
Rank | Posts | Team |
Player Coach | 1845 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Dec 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 23
Atkins
|
|
|
Rank | Posts | Team |
Player Coach | 1845 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Dec 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Why is this game on a Friday night?
Not that I'm objecting, as I'll be in Ibiza.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1001 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| KR by 71
England 1st try
|
|
|
Rank | Posts | Team |
International Star | 88 | No Team Selected |
Joined | Service | Reputation |
Oct 2010 | 14 years | |
Online | Last Post | Last Page |
Feb 2015 | Dec 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 7
Grix first try
|
|
|
Rank | Posts | Team |
International Star | 3952 | No Team Selected |
Joined | Service | Reputation |
Nov 2013 | 11 years | |
Online | Last Post | Last Page |
Jan 2025 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 16
Joel first try scorer
|
|
|
|
Rank | Posts | Team |
Player Coach | 1925 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 14
Atkins 1st try
|
|
|
Rank | Posts | Team |
International Star | 1051 | No Team Selected |
Joined | Service | Reputation |
Oct 2013 | 11 years | |
Online | Last Post | Last Page |
Feb 2016 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 10 Bridge FTS
|
|
|
Rank | Posts | Team |
Player Coach | 17322 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="matt6169"KR by 71
England 1st try'"
Your consistent, I'll give you that much.
|
|
|
Rank | Posts | Team |
Player Coach | 4224 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Apr 2023 | Jul 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 16
J Monaghan First try
|
|
|
Rank | Posts | Team |
International Star | 2484 | No Team Selected |
Joined | Service | Reputation |
Sep 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2017 | Nov 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Warrington by 14, Joel.
|
|
|
Rank | Posts | Team |
Player Coach | 643 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Warrington by 12, Joel FTS
|
|
|
Rank | Posts | Team |
Player Coach | 1458 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2024 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="1905"Why is this game on a Friday night?
Not that I'm objecting, as I'll be in Ibiza.'"
Easter games next week. gives us 2 more days recovery before the busy period. We do it every year.
|
|
|
Rank | Posts | Team |
International Star | 10 | No Team Selected |
Joined | Service | Reputation |
Jan 2014 | 11 years | |
Online | Last Post | Last Page |
Jun 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 14
Joel first try
|
|
|
Rank | Posts | Team |
International Star | 342 | No Team Selected |
Joined | Service | Reputation |
Sep 2013 | 11 years | |
Online | Last Post | Last Page |
Jul 2018 | Jul 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 20,
Joel Monaghan
|
|
|
Rank | Posts | Team |
International Star | 78 | No Team Selected |
Joined | Service | Reputation |
Jul 2013 | 11 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wires by 10
Ratchford first try
|
|
|
Rank | Posts | Team |
International Star | 142 | No Team Selected |
Joined | Service | Reputation |
May 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 10, 1st try Russell
|
|
|
Rank | Posts | Team |
Player Coach | 17322 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Waterhouse
Wire by 22
|
|
|
Rank | Posts | Team |
Club Coach | 8643 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| wire by 18 joel monas 1st try
|
|
|
Rank | Posts | Team |
Player Coach | 1688 | No Team Selected |
Joined | Service | Reputation |
May 2010 | 15 years | |
Online | Last Post | Last Page |
Sep 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire 14 Asotasi 1st try
|
|
|
|
|