|
|
Rank | Posts | Team |
Player Coach | 2638 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2022 | Sep 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| is this not being covered on tele or the radio? or any score updates anywhere?
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Blackpool 8 The Army 4
Cumbria 12 Jamaica 8
Blackpool 18 The Navy 0
Quarter Final Draw...
Hull FC v Cumbria
Hull KR v Wakefield
Huddersfield v Blackpool
Leeds v Warrington
|
|
|
|
Rank | Posts | Team |
Player Coach | 2638 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2022 | Sep 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CAM."Blackpool 8 The Army 4
Cumbria 12 Jamaica 8
Blackpool 18 The Navy 0
Quarter Final Draw...
Hull FC v Cumbria
Hull KR v Wakefield
Huddersfield v Blackpool
Leeds v Warrington'"
thanks for that where did you get the scores from ?
|
|
|
Rank | Posts | Team |
Player Coach | 9679 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We got beat by Leeds
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull FC 44-4 Cumbria
Hull KR 8-0 Wakefield
Huddersfield 28 - 16 Blackpool
Leeds 12 - 6 Warrington
Semi Finals
Hull FC 16-10 Hull KR (Latest)
Huddersfield v Leeds
|
|
|
|
Rank | Posts | Team |
Player Coach | 10645 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wire_85"We got beat by Leeds'"
If we have it wouldn't be a surprise, they were putting a strong team out.
|
|
|
Rank | Posts | Team |
Player Coach | 2638 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2022 | Sep 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| was it the floodlit 9's that used to be on tele?
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Semi Finals
Hull FC 22-10 Hull KR (FT)
Huddersfield v Leeds
Final
Hull FC v Huddersfield or Leeds
|
|
|
|
Rank | Posts | Team |
Player Coach | 9741 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2013 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 1652 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2021 | Dec 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What time is the race?
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Who are ya!!"What time is the race?'"
9:10pm
|
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Semi Finals
Hull FC 22-10 Hull KR (FT)
Huddersfield 6-28 Leeds (FT)
Final
Hull FC v Leeds
|
|
|
Rank | Posts | Team |
Player Coach | 112 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2012 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="oli30045"9:10pm'"
Penny = 2nd.
|
|
|
Rank | Posts | Team |
Player Coach | 7008 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2017 | Dec 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Lowey 7"Penny = 2nd.'"
oh dear, i can see the moaners hammering this one
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Lowey 7"Penny = 2nd.'"
Donald = 1st ?
|
|
|
Rank | Posts | Team |
Player Coach | 112 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2012 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="oli30045"Donald = 1st ?'"
Yep
|
|
|
Rank | Posts | Team |
Club Coach | 597 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Mar 2019 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| it was jamel chisholm, a leeds academy player and replacement for scott donald who came in 1st.
|
|
|
Rank | Posts | Team |
Club Coach | 6362 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2012 | Apr 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Typical Penny. Can't get anything right, can he?
|
|
|
Rank | Posts | Team |
Club Coach | 597 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Mar 2019 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| chisholm has not yet played superleague, so technically kev penny still the fastest in superleague?
|
|
|
Rank | Posts | Team |
Club Coach | 6362 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Apr 2012 | Apr 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="wire74"chisholm has not yet played superleague, so technically kev penny still the fastest in superleague?
'"
What about when he's back at Widnes?
|
|
|
|
|