|
|
Rank | Posts | Team |
Player Coach | 7121 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2019 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="mark_m"HT 16-2'"
Been corrected to 14-2 by t'beeb?
|
|
|
Rank | Posts | Team |
International Star | 1068 | No Team Selected |
Joined | Service | Reputation |
Aug 2011 | 13 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 22-2 Ratch 2nd try.
|
|
|
|
Rank | Posts | Team |
International Star | 1068 | No Team Selected |
Joined | Service | Reputation |
Aug 2011 | 13 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The Hodg under sticks 26-2, should convert.
|
|
|
Rank | Posts | Team |
Club Coach | 11464 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Roddy B"Been corrected to 14-2 by t'beeb?'"
Yes 14-2, went 16 just after HT.
Just gone in 26-2 kick to come. Big statement tonight from the Wire.
|
|
|
Rank | Posts | Team |
International Star | 1068 | No Team Selected |
Joined | Service | Reputation |
Aug 2011 | 13 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Radio Warrington last mentioned Hodg on the ball before the try, sorry.
|
|
|
|
Rank | Posts | Team |
Player Coach | 20628 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 4250 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Star | 2484 | No Team Selected |
Joined | Service | Reputation |
Sep 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2017 | Nov 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fair play to the Hudders fans who made it over.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1845 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Dec 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="garyhulsefan"Fair play to the Hudders fans who made it over.'"
There were a quite few in the railway club before the game, fair play to them they outnumbered us in there.
|
|
|
Rank | Posts | Team |
Player Coach | 1236 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="garyhulsefan"Fair play to the Hudders fans who made it over.'"
Agreed but fair play to everyone for turning up tonight
|
|
|
Rank | Posts | Team |
Player Coach | 1845 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Dec 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 9,700, or did I not hear it right? Place looked half empty.
|
|
|
|
|