|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Half time NZ 2 - 16 Aus. Australia have been by far the better team in the opening half. new Zealand are going to have to come out with a better kicking game and try and stop the ozzies moving up the field as quick. Also I think Johnson needs to take the ball to the line more often and use his step.
|
|
|
Rank | Posts | Team |
International Star | 3368 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 14 years | |
Online | Last Post | Last Page |
Jan 2015 | Jan 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| new zealand forwards need a rocket up their and some self belief.
|
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Its been the quietest game that JWH has had for a long time IMO.
|
|
|
Rank | Posts | Team |
International Star | 3368 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 14 years | |
Online | Last Post | Last Page |
Jan 2015 | Jan 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| well good night new zealand seriously wished we managed to hold on to that game, think we are the only team who caused some problems for Australia.
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| For crying out loud that was soft. its going to be really tough now for NZ.
|
|
|
|
Rank | Posts | Team |
International Board Member | 13645 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think last weeks game has taken a hell of a lot out of this NZ side, tgey look poor
|
|
|
Rank | Posts | Team |
International Board Member | 13645 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Also their kicking game had been terrible (incidentally far worse that any England kicking game') who is making the call to put high bombs up against the best fullback in the world?
|
|
|
Rank | Posts | Team |
Club Coach | 1812 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jun 2016 | Jun 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How disappointing.
New Zealand look awful
Boring game.
|
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| They use bombs a lot in the NRL whenever a team is 20 - 30 meters out teams tend to put bombs up no matter who the full back is.
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Poor kick there by Shaun Johnson
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Always said that those run off areas are dangerous.
|
|
|
|
Rank | Posts | Team |
International Board Member | 13645 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well what a damp squib, it makes last week even harder to take, we would have been far better than the kiwis in the final
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What a TRY. Its a shame that it was scored by someone in a green and gold jersey.
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ill be honest Getting bored now.
Aus have been flawless
NZ have been Poor to put it politely
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Its a great stadium to play finals in but Its Dangerous for rugby league.
|
|
|
Rank | Posts | Team |
Club Coach | 1812 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jun 2016 | Jun 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How disappointing.
New Zealand look awful
Boring game.
|
|
|
Rank | Posts | Team |
Player Coach | 3829 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So far a master class from the Aussies, the bitterness of last weeks defeat seems to be clouding people’s judgement.
I too wish England had made the final, however, it wouldn’t have made a blind bit of difference to the inevitable outcome - an Aussie victory.
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Poor play again there by NZ.
|
|
|
Rank | Posts | Team |
International Star | 11412 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 14 years | |
Online | Last Post | Last Page |
Feb 2021 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If only New Zealand had more NRL players in their team as we know its the intensity of the games in that league that makes Australia beat England!
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What was SBW doing then?
|
|
|
Rank | Posts | Team |
International Board Member | 13645 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="ThePrinter"If only New Zealand had more NRL players in their team as we know its the intensity of the games in that league that makes Australia beat England!'"
And if only they had quick halfbacks, cos that's what you need from your halfbacks
|
|
|
Rank | Posts | Team |
International Star | 3368 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 14 years | |
Online | Last Post | Last Page |
Jan 2015 | Jan 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sorry but new zealand have been absolute dire here, tackling technique is dire. Aus have played flawlessly pretty much but kiwis forwards just haven't turned up.
|
|
|
Rank | Posts | Team |
International Chairman | 5480 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
May 2021 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is a ruthless, flawless kangaroo side. We need to remember they have not conceded a single try since their first game. They do not have any weaknesses. The best Australia side I've watched in more than 30years. It's both beautiful and painful to watch.
|
|
|
Rank | Posts | Team |
International Star | 813 | No Team Selected |
Joined | Service | Reputation |
Feb 2013 | 12 years | |
Online | Last Post | Last Page |
Dec 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Normally when a legend of the game retires like Lockyer you sort of expect a team to get weaker but it just sort of hasn't seem to of happened.
|
|
|
Rank | Posts | Team |
International Star | 7586 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Nice one SBW.
|
|
|
|
|