|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Wigan: 1178 - 198 (5.95) - 276 - 15 (95%) - 10 - 10
Tomkins S: 89 - 19 (4.68 ) - 8 - 0 (100%) - 1 - 1
Goulding: 54 - 7 (7.71) - 6 - 1 (86%) - 0 - 0
Gleeson: 123 - 13 (9.46) - 18 - 2 (90%) - 0 - 1
Carmont: 59 - 8 (7.38 ) - 15 - 0 (100%) - 1 - 2
Richards: 124 - 18 (6.89) - 2 - 1 (67%) - 0 - 0
Deacon: 7 - 5 (1.40) - 14 - 1 (93%) - 0 - 0
Leuluai: 42 - 11 (3.82) - 11 - 1 (92%) - 0 - 0
Fielden: 87 - 18 (4.83) - 30 - 1 (97%) - 1 - 0
Riddell: 24 - 3 (8.00) - 13 - 0 (100%) - 0 - 1
Coley: 80 - 15 (5.33) - 25 - 2 (93%) - 1 - 2
Hansen: 73 - 7 (10.43) - 21 - 4 (84%) - 0 - 0
Tomkins J: 103 - 20 (5.15) - 30 - 1 (97%) - 2 - 1
O'Loughlin: 76 - 16 (4.75) - 26 - 1 (96%) - 1 - 1
Farrell: 54 - 10 (5.40) - 18 - 0 (100%) - 1 - 1
Tuson: 59 - 9 (6.56) - 24 - 0 (100%) - 1 - 0
Davies: 24 - 7 (3.43) - 8 - 0 (100%) - 0 - 0
Palea'aesine: 100 - 12 (8.33) - 7 - 0 (100%) - 1 - 0
|
|
|
|
Rank | Posts | Team |
Player Coach | 3255 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What the fook we going to do when Peacock retires.
|
|
|
Rank | Posts | Team |
Player Coach | 2711 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I now think the spare cap money from Eastwood's departure has to be used to sign a meter making prop. Peacock needs alot more support than he is currently getting from the rest of the pack.
|
|
|
Rank | Posts | Team |
International Chairman | 17971 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| he's a machine.
|
|
|
|
Rank | Posts | Team |
International Chairman | 9565 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Dec 2019 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looking at those stats you wouldn't go near Fielden for metres.
|
|
|
Rank | Posts | Team |
International Board Member | 29216 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Peacock: 175 - 17 (10.29)
|
|
|
Rank | Posts | Team |
Player Coach | 1148 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| He did have that one massive break which will account for a sizeable chunk of that but the guy is immense. I don't know what leeds fans make of it but he doesn't seem to be slowing down either.
|
|
|
|
Rank | Posts | Team |
Player Coach | 19234 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| He's just one of those "sporting freaks" that come along once in a while.
|
|
|
Rank | Posts | Team |
Moderator | 9222 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="Sibbs Rhinos"I now think the spare cap money from Eastwood's departure has to be used to sign a meter making prop. Peacock needs alot more support than he is currently getting from the rest of the pack.'"
Agreed. Sts have Big Tony to take up the slack from FGB we could do with another grafter to share the donkey work.
|
|
|
Rank | Posts | Team |
Player Coach | 9730 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good metres again from Bailey.
The pumping, raised, knees are obviously working.
|
|
|
|
Rank | Posts | Team |
Club Coach | 3325 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Oct 2017 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| More metres and tackles than Bailey and Burgess put together
|
|
|
Rank | Posts | Team |
Player Coach | 2711 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bailey and Burgess both started from the bench though.
|
|
|
Rank | Posts | Team |
Player Coach | 4576 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Saddened!"Peacock: 175 - 17 (10.29)
'"
|
|
|
Rank | Posts | Team |
Club Coach | 3325 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Oct 2017 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Sibbs Rhinos"Bailey and Burgess both started from the bench though.'"
Still looks and reads well! Not taking anything away from the 2 starting on the bench. I know there is more to it than stats etc but you have to admit it's pretty impressive.
|
|
|
Rank | Posts | Team |
International Chairman | 32302 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| WRT Peacock remember he started late in the game and played a lot of rugby in the back row. I reckon he's plenty more miles in the tank.
He didn't begin his career with the workload of someone like Graham for example.
|
|
|
Rank | Posts | Team |
Player Coach | 1176 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="G1"WRT Peacock remember he started late in the game and played a lot of rugby in the back row. I reckon he's plenty more miles in the tank.
He didn't begin his career with the workload of someone like Graham for example.'"
Agreed. By the time he gets to 28/29 he is going to be a physical wreck. 10 years doing the amount of work he does at Saints will destroy him.
|
|
|
Rank | Posts | Team |
Player Coach | 4576 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Glenn Quagmire"Agreed. By the time he gets to 28/29 he is going to be a physical wreck. 10 years doing the amount of work he does at Saints will destroy him.'"
He's off to the Eels in 2012 so what does it matter?
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Opta only has Coley down for 2 penalties. I thought I counted at least3 if not 4
|
|
|
Rank | Posts | Team |
Player Coach | 4576 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="leicester_rhino"Opta only has Coley down for 2 penalties. I thought I counted at least3 if not 4'"
Thug!
|
|
|
Rank | Posts | Team |
Player Coach | 9730 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="leicester_rhino"Opta only has Coley down for 2 penalties. I thought I counted at least3 if not 4'"
Opta doesn't have Coley down as the dumbest grunt in Super League, but he is.
|
|
|
Rank | Posts | Team |
International Board Member | 7631 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Some people on here think Peacock is slowing down and not the player he used to be.
|
|
|
Rank | Posts | Team |
Player Coach | 9730 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Tony Soprano"Some people on here think Peacock is slowing down and not the player he used to be.'"
Some people on here..............are dicks.
|
|
|
Rank | Posts | Team |
Player Coach | 4934 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2022 | Dec 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="thebloodbath"Good metres again from Bailey.
The pumping, raised, knees are obviously working.'"
They have not recorded the metres Bailey was driven back though and the pumping knees penalty costs us 6 points!
|
|
|
Rank | Posts | Team |
Player Coach | 9730 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Juan Cornetto"They have not recorded the metres Bailey was driven back though and the pumping knees penalty costs us 6 points!'"
Yes they have, if it happened.
The metres he has made overall includes all positive and negative metres.
He must have been dragged back some distance to effect his average drive.
Bailey has one of the best average metres per drive, yet you still yap on that he was driven back.
Your argument doesn't stack up..........again.
The knee incident cost us a penalty, not 6 points. If you are clinging onto that penalty, that speaks volumes.
Your campaign continues it seems.
|
|
|
|
|