Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1346 - 210 (6.41) - 297 - 18 (94%) - 15 - 8
Webb: 58 - 12 (4.83) - 6 - 0 (100%) - 1 - 2
Donald: 73 - 7 (10.43) - 1 - 0 (100%) - 0 - 0
Delaney: 112 - 14 (8.00) - 22 - 0 (100%) - 0 - 0
Smith: 48 - 11 (4.36) - 18 - 3 (86%) - 1 - 1
Hall: 59 - 10 (5.90) - 2 - 0 (100%) - 1 - 0
Sinfield: 90 - 18 (5.00) - 20 - 0 (100%) - 1 - 0
McGuire: 99 - 22 (4.50) - 9 - 1 (90%) - 2 - 0
Leuluai: 79 - 10 (7.90) - 11 - 3 (79%) - 2 - 0
Buderus: 63 - 12 (5.25) - 27 - 1 (96%) - 0 - 0
Kirke: 68 - 8 (8.50) - 29 - 2 (94%) - 1 - 1
Pitts: 39 - 6 (6.50) - 21 - 1 (95%) - 1 - 0
Ablett: 80 - 13 (6.15) - 27 - 0 (100%) - 1 - 2
Jones-Buchanan: 65 - 10 (6.50) - 16 - 0 (100%) - 0 - 0
Senior: 56 - 10 (5.60) - 25 - 0 (100%) - 1 - 0
Diskin: 44 - 10 (4.40) - 15 - 2 (88%) - 0 - 1
Eastwood: 71 - 9 (7.89) - 14 - 4 (78%) - 2 - 0
Peacock: 242 - 28 (8.64) - 34 - 1 (97%) - 1 -1
I'm sure I don't need to draw attention to Jamie Peacock's stats there
Try Assists:
Kevin Sinfield - Danny McGuire try
Carl Ablett - Jamie Jones-Buchanan try
Brent Webb - Scott Donald try
Kevin Sinfield - Danny Buderus try
Previous Rounds:
Crusaders (A) -
viewtopic.php?f=17&t=444197
Castleford (H) -
viewtopic.php?f=17&t=444160
Wakefield (A) -
viewtopic.php?f=17&t=445241
Salford (H) -
viewtopic.php?f=17&t=446124
Harlequins (H) -
viewtopic.php?f=17&t=447962
Huddersfield (A) -
viewtopic.php?f=17&t=448906
Hull KR (H) -
viewtopic.php?f=17&t=449954
Wigan (A) -
viewtopic.php?f=17&t=450842
Bradford (H) -
viewtopic.php?f=17&t=451765
Les Catalans (A) -
viewtopic.php?f=17&t=452156
Hull (H) -
viewtopic.php?f=17&t=452863
St Helens (A) -
viewtopic.php?f=17&t=454630
Wakefield (N) -
viewtopic.php?f=17&t=455376
Warrington (H) -
viewtopic.php?f=17&t=456928
Bradford (A) -
viewtopic.php?f=17&t=457737
Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Wakefield: 1219 - 174 (7.01) - 318 - ? (??%) - 18 - 8
Murphy: 57 - 11 (5.18 ) - 10 - 1 (91%) - 1 - 0
Blanch: 74 - 9 (8.22) - 4 - 1 (80%) - 1 - 0
Gleeson: 28 - 5 (5.60) - 19 - 0 (100%) - 2 - 0
Demetriou: 157 - 20 (7.85) - 28 - 1 (97%) - 3 - 1
George: 71 - 8 (8.88 ) - 2 - 1 (67%) - 0 - 0
Cooke: 44 - 10 (4.40) - 22 - ? (??%) - 1 - 0
Obst: 50 - 8 (6.25) - 26 - 1 (96%) - 2 - 1
King: 78 - 14 (5.57) - 24 - 3 (89%) - 1 - 1
Leo-Latu: 63 - 11 (5.73) - 12 - 1 (92%) - 3 - 1
Moore: 87 - 9 (9.67) - 16 - 0 (100%) - 1 - 0
Johnson: 41 - 6 (6.83) - 13 - 1 (93%) - 0 - 0
Kirmond: 113 - 15 (7.53) - 25 - 1 (96%) - 0 - 1
Morrison: 110 - 11 (10.00) - 52 - 1 (98%) - 0 - 1
Jeffries: 10 - 3 (3.33) - 11 - 0 (100%) - 2 - 0
Blaymire: 43 - 10 (4.30) - 6 - 0 (100%) - 0 - 0
Henderson: 86 - 13 (6.62) - 29 - 2 (94%) - 1 - 2
Korkidas: 109 - 11 (9.91) - 19 - 1 (95%) - 0 -0
Paul Cooke's stats are the balance between the other 16 Wakefield players combined and Wakefield's team stats.
Opta (on the SL website) are still showing Paul Cooke as a Hull KR player and not updating his weekly totals.
Excluding Paul Cooke's tackling stats leaves a team total of 296 with 15 misses for 95% effectiveness.
Glenn Morrison's stats are very impressive - only spoilt by his professional foul and 9 minutes spent in the sin-bin. Likewise Jason Demetriou only spoiled by his handling errors.