|
|
Rank | Posts | Team |
Player Coach | 4473 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Classy Cas. Consecutive 50's at home. Chase tearing whoever the opposition are to shreads. Pack doing well, tackling strong, making yards and some fantastically under rated backs finishing their chances off.
I could go on for a while, but i'll let others add their positives, i'm happy
|
|
|
Rank | Posts | Team |
Player Coach | 7050 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2019 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
Let's see how we do in the coming weeks, but we've got to enjoy this while it lasts.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1452 | No Team Selected |
Joined | Service | Reputation |
Jul 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Get in! It won't last though.
Team P W D L F A PTS
1 Castleford 8 7 0 1 261 142 14
2 Hudders 9 7 0 2 235 128 14
3 St Helens 9 6 1 2 254 172 13
4 Warrington 9 6 0 3 265 161 12
5 Wigan 8 4 2 2 182 153 10
6 Leeds 9 4 1 4 254 230 9
7 Catalan 9 4 0 5 200 215 8
8 Bradford 9 4 0 5 206 268 8
9 Harlequins 9 4 0 5 194 280 8
10 Hull FC 9 3 0 6 202 212 6
11 Hull KR 9 3 0 6 216 260 6
12 Salford 9 3 0 6 180 278 6
13 Wakefield 9 3 0 6 176 248 2
14 Crusaders 9 2 0 7 198 276 0
|
|
|
Rank | Posts | Team |
Player Coach | 10025 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Sep 2018 | Sep 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Congratulations Castleford
|
|
|
Rank | Posts | Team |
Player Coach | 1918 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
May 2023 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Great start
Just need to keep relatively injury free and who knows?icon_razz.gifRAY:
|
|
|
|
Rank | Posts | Team |
Player Coach | 1430 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looks nice, doesn't it?
|
|
|
Rank | Posts | Team |
International Board Member | 2170 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Sep 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Cas there on merit, great to see 2 of the minnows in 1st and 2nd
|
|
|
Rank | Posts | Team |
Player Coach | 1918 | No Team Selected |
Joined | Service | Reputation |
Oct 2009 | 15 years | |
Online | Last Post | Last Page |
May 2023 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="FLYINGPROP"Well done Cas there on merit, great to see 2 of the minnows in 1st and 2nd
'"
Best two half back combinations in the league at the moment as well
|
|
|
|
Rank | Posts | Team |
International Board Member | 12512 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2021 | Oct 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wouldn't be shocked to see Cas at GF to be honest. Your team reminds me of FC back in 2005 / 2006 - nobody expected us to do anything, yet we kept getting "surprise" victories, but of course the norm would return any minute. We were permanently the underdogs but got to the Challenge Cup final in those two years, winning the CC.
|
|
|
Rank | Posts | Team |
Player Coach | 7050 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2019 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bal"Wouldn't be shocked to see Cas at GF to be honest.'"
I highly doubt that's going to happen. A top 8 finish would satisfy me!
|
|
|
Rank | Posts | Team |
Player Coach | 479 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Apr 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| From a supporter who doesn't support Castelford:
Its nice to see one of the smaller clubs outperforming the bigger clubs so far these season!
I don't think many people would have normally predicted that by this stage of the season you would be top of the tree and
with only one loss.
Full credit to the coach and players!
|
|
|
|
Rank | Posts | Team |
Player Coach | 2319 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2020 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Cas, really pleased for you, great club and fans, and my second favourite club after the Giants.
Lets hope its us 2 fighting it out at OT.
|
|
|
Rank | Posts | Team |
Club Coach | 8487 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2020 | Oct 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Martin Offiah on SSN:
Finishing outside the top four for Castleford would be seen as a (I think he said failure but not sure) after the start they have had.
|
|
|
Rank | Posts | Team |
International Board Member | 2757 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Oct 2022 | Aug 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Cas,great looking table for you and with a game in hand !! Just imagine with a win from that you would be 2 points clear !!!!!
All the best.
Peter.
|
|
|
Rank | Posts | Team |
Player Coach | 183 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Jun 2016 | Jun 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| not only top but a game in hand as well!! great stuff...im a giants fan and loving the fact that the "lower" yorkshire clubs are leading the way
|
|
|
Rank | Posts | Team |
International Chairman | 12415 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2014 | Jun 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Definitely feeling a bit dizzy at the moment but it really is a great time to be a Cas fan.
|
|
|
Rank | Posts | Team |
International Chairman | 18802 | No Team Selected |
Joined | Service | Reputation |
Apr 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Aug 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It's just like 1999 all over again but hopefully we'll keep it up for the following years too.
|
|
|
|
|