|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Penalty to Rovers ................
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jake Webster in 12 - 16
|
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Webster Try
Leeds 12-18 HKR
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Dobson converts 12 18 Keep your heads Rovers
|
|
|
Rank | Posts | Team |
International Board Member | 43413 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2024 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="tiger2000"Webster Try
Leeds 12-18 HKR'"
How many have Wigan scored though
|
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers defended four sets of tackles on their own line .........
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="tiger2000"Webster Try
Leeds 12-18 HKR'"
Someone else watching one match and listenng to another...
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="tiger2000"Webster Try
Leeds 12-18 HKR'"
Someone else watching one match and listenng to another...
|
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="krexpat"Someone else watching one match and listenng to another...
'"
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 40 20 Dobson
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Dobson misses drop goal but Scottie in with one of his speciality big hits
|
|
|
|
Rank | Posts | Team |
Club Coach | 1484 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| how long left?
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| DEFEND DEFEND DEFEND ROVERS ..........................
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 4 MINS REMAINING I THINK SOME INJURY TIME ....... WIGON KNOCK ON
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 4 MINS REMAINING I THINK SOME INJURY TIME ....... WIGON KNOCK ON
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| RADIO SAY ITS A WIGAN WALK
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| WIGAN KNOCK ON AGAIN FROM THE SCRUM COME ON ROVERS
|
|
|
Rank | Posts | Team |
Club Coach | 1484 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="krexpat"4 MINS REMAINING I THINK SOME INJURY TIME ....... WIGON KNOCK ON'"
Alright, calm down.
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sorry get the ball up the jumper Rovers
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers penalty Dobson to kick for goal
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers penalty Dobson to kick for goal
|
|
|
Rank | Posts | Team |
Player Coach | 425 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Owner | 33944 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Mar 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Congratulations
|
|
|
Rank | Posts | Team |
Player Coach | 1484 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It was a brilliant, full blooded 90 mins game.
The reason I say this is, the scoreboard flashed up 80mins and the game ended 10 mins later.
If we hadn't of won the game...
Anyhow, we did and it was a great response espeically after going 12-6 down so early in the 2nd half.
|
|
|
Rank | Posts | Team |
Player Coach | 77 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 18 years | |
Online | Last Post | Last Page |
Jun 2012 | Mar 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just got back, good gritty performance, credit too Wigan they did play well, got some big hits in on our players, espec on Dobbo certain try then tackled from nowhere.
|
|
|
|
|