|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"Is that before or after you have used all 50 transfers by round 6 this time?
'"
I'm actually a bit unsure about my team at the moment. The lack of goalkickers is starting to worry me.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rughead"I'm actually a bit unsure about my team at the moment. The lack of goalkickers is starting to worry me.
'"
I think it's good people cant litter there teams with 6/7 kickers this season, it means you have to actually think about your scoring opportunities! I have 3 kickers in mine but am confident that I have plenty of tries to come
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"I think it's good people cant litter there teams with 6/7 kickers this season, it means you have to actually think about your scoring opportunities! I have 3 kickers in mine but am confident that I have plenty of tries to come
'"
I just have Ratchford and Eastmond as goalkickers, but have plenty of tries in Greenshields, Hall, Shenton, Fox, Eastmond, Elima and Puletua, so I should do alright.
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"I think it's good people cant litter there teams with 6/7 kickers this season, it means you have to actually think about your scoring opportunities! I have 3 kickers in mine but am confident that I have plenty of tries to come
'"
I think how you manage your team in the first few weeks is more imporant than getting the team right this week. Assuming, you have the basis of a good team to start with, it's the first few transfers that can make or break your season.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="FoxyRhino"I think how you manage your team in the first few weeks is more imporant than getting the team right this week. Assuming, you have the basis of a good team to start with, it's the first few transfers that can make or break your season.'"
I agree with what your saying but my post was based on the first few rounds (hopefully season), not just on tonights game.
Granted I have a make shift team in for this weekend but have a solid line up for the rest of the season!
|
|
|
|
Rank | Posts | Team |
Player Coach | 59 | No Team Selected |
Joined | Service | Reputation |
Jan 2010 | 15 years | |
Online | Last Post | Last Page |
May 2010 | May 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| first year on here
Coach Richard Agar £110,000 0 Hull FC
1 Clint Greenshields £180,000 0 Catalans
2 Dimitri Pelo £250,000 0 Catalans
3 Craig Hall £140,000 0 Hull FC
4 Ryan Atkins £215,000 0 Warrington
5 Shaun Ainscough £120,000 0 Wigan
6 Sam Tomkins £220,000 0 Wigan
7 Richard Myler £180,000 0 Warrington
8 Craig Kopczak £120,000 0 Bradford
9 Tommy Lee £115,000 1 Crusaders
10 Jamie Thackray £115,000 1 Crusaders
11 Danny Tickle £300,000 0 Hull FC
12 Michael Worrincy £140,000 0 Bradford
13 Sean O'Loughlin £190,000 0 Wigan
Total Spent£2,395,000
Salary Cap£2,400,000
Money Remaining£5,000
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is my team.
Coach Tony Smith £130,000 0 Warrington
1 Ben Jones-Bishop £140,000 0 Harlequins
2 Aaron Murphy £150,000 0 Wakefield
3 Kris Welham £160,000 0 Hull KR
4 Sean Gleeson £90,000 0 Wakefield
5 Ryan Hall £310,000 0 Leeds
6 Stefan Ratchford £150,000 0 Salford
7 Lincoln Withers £140,000 0 Crusaders
8 Luke Burgess £145,000 0 Leeds
9 Ben Kaye £110,000 0 Harlequins
10 Mike Cooper £105,000 0 Warrington
11 Danny Tickle £300,000 0 Hull FC
12 Oliver Wilkes £100,000 0 Harlequins
13 Kevin Sinfield £370,000 0 Leeds
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| C Brian Noble
1 Brent Webb
2 Jodie Broughton
3 Brett Delaney
4 Sean Gleeson
5 Pat Richards
6 Lee Briers
7 Kyle Eastmond
8 Ryan O'Hara
9 Danny Houghton
10 Olivier Elima
11 Oliver Wilkes
12 Michael Worrincy
13 Joel Tomkins
My official team now this weekend's fixtures are out of the way.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"C Brian Noble
1 Brent Webb
2 Jodie Broughton
3 Brett Delaney
4 Sean Gleeson
5 Pat Richards
6 Lee Briers
7 Kyle Eastmond
8 Ryan O'Hara
9 Danny Houghton
10 Olivier Elima
11 Oliver Wilkes
12 Michael Worrincy
13 Joel Tomkins
My official team now this weekend's fixtures are out of the way.'"
How many transfers did that take up ?
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rughead"How many transfers did that take up ?'"
5. But it was worth it for that early lead on you
|
|
|
Rank | Posts | Team |
Player Coach | 191 | No Team Selected |
Joined | Service | Reputation |
Jan 2010 | 15 years | |
Online | Last Post | Last Page |
Jul 2013 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| im quite surprised to see that people are over looking Scott Donald. Donald will score alot of trys this year now that he has got a proper centre beside him. teams are gonna expext leeds to attack on the left like last season but with eastwood delaney and donald on the right, they are gonna run riot
i wouldnt be surprised at all if Donald is the leading try scorer at the end of the season
12/1 odds is very healthy IMO
|
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No changes for me this week so my team looks like this :
Coach Shaun McRae £85,000 0 Salford
1 Clint Greenshields £180,000 0 Catalans
2 Peter Fox £255,000 0 Hull KR
3 Michael Shenton £215,000 0 Castleford
4 Sean Gleeson £90,000 3 Wakefield
5 Ryan Hall £310,000 3 Leeds
6 Stefan Ratchford £150,000 0 Salford
7 Kyle Eastmond £230,000 0 St. Helens
8 Ryan O'Hara £110,000 1 Crusaders
9 Chad Randall £145,000 1 Harlequins
10 Olivier Elima £175,000 0 Catalans
11 Michael Worrincy £140,000 0 Bradford
12 Tony Puletua £215,000 0 St. Helens
13 Jordan Turner £100,000 0 Hull FC
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I have a feeling that this is going to be a very good weekend for me
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Had to make 3 changes due to players not in squads. The drawback of having a couple of games last week in that you can't check that all your fantasy team are going to be picked for the first round proper.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rughead"The team will lead me to glory this season :
Coach Shaun McRae £85,000 0 Salford
1 Clint Greenshields £180,000 0 Catalans
2 Peter Fox £255,000 0 Hull KR
3 Michael Shenton £215,000 0 Castleford
4 Sean Gleeson £90,000 0 Wakefield
5 Ryan Hall £310,000 0 Leeds
6 Stefan Ratchford £150,000 0 Salford
7 Kyle Eastmond £230,000 0 St. Helens
8 Ryan O'Hara £110,000 0 Crusaders
9 Chad Randall £145,000 0 Harlequins
10 Olivier Elima £175,000 0 Catalans
11 Michael Worrincy £140,000 0 Bradford
12 Tony Puletua £215,000 0 St. Helens
13 Jordan Turner £100,000 0 Hull FC'"
How on earth is this team better than mine? I have 4 kickers in my squad!
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"How on earth is this team better than mine? I have 4 kickers in my squad!'"
You said it yourself, it's not all about kickers this year.
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Which of these two packs is better ?
Elima
Randall
O'Hara
Puletua
Worrincy
Turner
With McRae as coach
Or
Elima
Houghton
Huby
Puletua
Wilkes
J. Tomkins
With Agar as coach
Opinions please ?
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rughead"Which of these two packs is better ?
Elima
Randall
O'Hara
Puletua
Worrincy
Turner
With McRae as coach
Or
Elima
Houghton
Huby
Puletua
Wilkes
J. Tomkins
With Agar as coach
Opinions please ?'"
In terms of culmative points earned throughout the season, they're both equally as good as the other. But Turner won't get regular game time IMO.
|
|
|
Rank | Posts | Team |
Player Coach | 567 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Mar 2022 | Apr 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Coach Richard Agar £110,000 2 Hull FC
1 Clint Greenshields £180,000 0 Catalans
2 Jodie Broughton £160,000 0 Salford
3 Tom Briscoe £185,000 7 Hull FC
4 Jean-Philippe Baile £145,000 1 Catalans
5 Chris Riley £190,000 0 Warrington
6 Lee Briers £220,000 0 Warrington
7 Kyle Eastmond £230,000 0 St. Helens
8 Garreth Carvell £160,000 0 Warrington
9 Malcolm Alker £130,000 0 Salford
10 Mitchell Sargent £145,000 3 Castleford
11 Willie Manu £140,000 0 Hull FC
12 Steve Menzies £170,000 1 Bradford
13 Joe Westerman £235,000 10 Castleford
Made -alot- of changes today, should do well for a bit, hopefully no injuries
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="DannyB"Coach Richard Agar £110,000 2 Hull FC
1 Clint Greenshields £180,000 0 Catalans
2 Jodie Broughton £160,000 0 Salford
3 Tom Briscoe £185,000 7 Hull FC
4 Jean-Philippe Baile £145,000 1 Catalans
5 Chris Riley £190,000 0 Warrington
6 Lee Briers £220,000 0 Warrington
7 Kyle Eastmond £230,000 0 St. Helens
8 Garreth Carvell £160,000 0 Warrington
9 Malcolm Alker £130,000 0 Salford
10 Mitchell Sargent £145,000 3 Castleford
11 Willie Manu £140,000 0 Hull FC
12 Steve Menzies £170,000 1 Bradford
13 Joe Westerman £235,000 10 Castleford
Made -alot- of changes today, should do well for a bit, hopefully no injuries
'"
Hey Rughead, is this a guy related to you? He's done what you normally do, put last weeks scorers in
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"Hey Rughead, is this a guy related to you? He's done what you normally do, put last weeks scorers in
'"
I'd imagine a fair few people have put Riley in considering he scored 5 against Quins.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rughead"I'd imagine a fair few people have put Riley in considering he scored 5 against Quins.'"
Just because he scored 5 against a very weakend Quins team, does that mean he will finish as SL top try scorer? (I doubt it)
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="pokerface"Just because he scored 5 against a very weakend Quins team, does that mean he will finish as SL top try scorer? (I doubt it)
'"
Hence why I have stuck with Peter Fox and Ryan Hall on the wings, you have a better chance.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rughead"Hence why I have stuck with Peter Fox and Ryan Hall on the wings, you have a better chance.'"
Im happy with Richards and Broughton my wings!
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Shaun Ainscough scored a bucket load of tries last season and then got dropped. Making wholesale changes after 1 round is folly.
|
|
|
|
|