|
|
Rank | Posts | Team |
Administrator | 8567 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Administrator
|
| See title....
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| With no games on Friday night this week, will lockdown still be on Friday night?
|
|
|
|
Rank | Posts | Team |
Administrator | 8567 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Administrator
|
| Probably.
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="SouthStander.com"Probably.'"
Probably is not really the answer I was looking for
|
|
|
Rank | Posts | Team |
Administrator | 8567 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Administrator
|
| Shut down is automated for 7pm on a Friday night. It needs someone around to manually over-ride it and then to remember to shut it down again at 2pm on Saturday.
To avoid any chance of the competition staying open for changes during the matches on Saturday then it is safest to allow it to close as usual on Friday evening.
|
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thanks. Will make any changes before 7pm
|
|
|
Rank | Posts | Team |
International Star | 12 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Aug 2015 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No way, i was just loking at my team wanting to make a change and its been locked
|
|
|
Rank | Posts | Team |
Player Coach | 1978 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Dec 2023 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Please can't we unlock it again. I had to work late and couldn't get back in time!
|
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I will be online until 12:00 midnight tonight, I'll unlock changes temporarily until then.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Changes are now live until 12:00am at which point they will be locked again until the round has been completed.
They will NOT be open for changes on Saturday due to me not being able to access the admin panel at the required time to lock it and I don't want to put the onus onto somebody else to do.
|
|
|
Rank | Posts | Team |
Player Coach | 1978 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Dec 2023 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thanks, appreciate it!
|
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 4 tries already for my team. Only half time, in 2 games
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="St. Rughead"4 tries already for my team. Only half time, in 2 games
'"
Correction, 5!
|
|
|
Rank | Posts | Team |
Club Owner | 5848 | No Team Selected |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Oct 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="St. Rughead"Correction, 5!'"
4 tries for me
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Think I'm on 9 tries now
|
|
|
Rank | Posts | Team |
Player Coach | 3796 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2021 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="St. Rughead"Think I'm on 9 tries now
'"
Same here
Not bad for only two games, and 5 players out of 6 on winning teams. Another big score this week hopefully.
|
|
|
Rank | Posts | Team |
Player Coach | 2644 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 48 points today for moi
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 42 from 4 players for me
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Transferred Sammut into my team but not as a kicker or captain sadly.
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No Richards
|
|
|
Rank | Posts | Team |
Player Coach | 1606 | No Team Selected |
Joined | Service | Reputation |
Sep 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="St. Rughead"No Richards
'"
The first time i've had him in the team this week and made him captain, and he isn't playing, typical.
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No Bosc either, so no kickers for me this week, brilliant!
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="St. Rughead"No Richards
'"
I'm sueing his airline for the loss of my Fantasy RL Points.
|
|
|
Rank | Posts | Team |
International Chairman | 3574 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jan 2025 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="St. Rughead"No Bosc either, so no kickers for me this week, brilliant!'"
Bosc wasn't even in the Catalans 19 though.
|
|
|
Rank | Posts | Team |
International Star | 1848 | No Team Selected |
Joined | Service | Reputation |
Jan 2013 | 12 years | |
Online | Last Post | Last Page |
Jan 2016 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="FoxyRhino"Bosc wasn't even in the Catalans 19 though.'"
I know, didn't notice, Poore sent off too. Brilliant yesterday, very bad today
|
|
|
|
|