|
|
Rank | Posts | Team |
International Star | 3338 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Can’t put this game to bed.
|
|
|
Rank | Posts | Team |
Club Owner | 22261 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Second half syndrome again from Hull.
|
|
|
|
Rank | Posts | Team |
Club Coach | 29802 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bombed Out"It's not relevant context at all, it's just your constant negativity.
Cas have lost 2 for the rest of the game just to add some more relevant context for you.'"
Justified caution it seems.
|
|
|
Rank | Posts | Team |
International Star | 4796 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We can't ever just put the ball into the in goal and force a drop out. At least not without Sneyd
|
|
|
Rank | Posts | Team |
Player Coach | 12755 | No Team Selected |
Joined | Service | Reputation |
Nov 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="the cal train"Can’t put this game to bed.'"
Nope.
|
|
|
|
Rank | Posts | Team |
International Star | 1420 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="the cal train"Can’t put this game to bed.'"
Soft defence yet again will be our undoing
|
|
|
Rank | Posts | Team |
International Star | 4796 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A few set restarts for us would be a nice help. Haven't had any yet.
|
|
|
Rank | Posts | Team |
International Star | 1420 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Mrs Barista"Justified caution it seems.'"
No you stated it was a big ask due to knocks to players not due to our own soft defence or sloppy play.
Still ignoring the fact Cas have lost 2 therfore nullifying your original point.
Just admit you're wrong, it's no big deal.
|
|
|
|
Rank | Posts | Team |
International Star | 1420 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bombed Out"No you stated it was a big ask due to knocks to players not due to our own soft defence or sloppy play.
Still ignoring the fact Cas have lost 2 therfore nullifying your original point.
Just admit you're wrong, it's no big deal.'"
Oh and we rested 8 players, Cas didn't so what's your excuse now?
|
|
|
Rank | Posts | Team |
International Star | 3338 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Joe Cator is an animal. Bring back the biff!
|
|
|
Rank | Posts | Team |
International Star | 4796 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Going for 2 is the wrong decision for me. Giving Cas the chance to kick short and get the ball back in good position. They'll still be 2 trys behind so no real difference.
Least we got the ball back.
|
|
|
|
Rank | Posts | Team |
International Star | 4796 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| FFS. Should have been game over.
|
|
|
Rank | Posts | Team |
Club Owner | 22261 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This game is tortuous.
|
|
|
Rank | Posts | Team |
International Star | 3338 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Have either side got any players left?
|
|
|
Rank | Posts | Team |
International Star | 1420 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It's a real battle of attrition for both sides, attitude will be the deciding factor now.
|
|
|
Rank | Posts | Team |
International Star | 4796 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="the cal train"Have either side got any players left?'"
Gonna see more of this over the next couple of months with teams been asked to play with such short turnarounds. Be a lot of clubs playing youngsters more regularly now after seeing this I reckon.
|
|
|
Rank | Posts | Team |
Player Coach | 12755 | No Team Selected |
Joined | Service | Reputation |
Nov 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Griff is the man.
Another victory.
|
|
|
Rank | Posts | Team |
International Star | 1420 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WIZEB"Griff is the man.
Another victory.
'"
Faraimo tackle on Shenton I think was the turning point there
|
|
|
Rank | Posts | Team |
Player Coach | 12755 | No Team Selected |
Joined | Service | Reputation |
Nov 2009 | 15 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bombed Out"Faraimo tackle on Shenton I think was the turning point there'"
Good second half from Bureta.
|
|
|
Rank | Posts | Team |
Club Coach | 29802 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bombed Out"Soft defence yet again will be our undoing'"
Bit negative, but I understand your sentiment.
|
|
|
Rank | Posts | Team |
International Star | 3338 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Cool as a cucumber from Connor
|
|
|
Rank | Posts | Team |
International Star | 1420 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WIZEB"Good second half from Bureta.'"
Agreed.
A hard fought and well deserved victory today.
|
|
|
Rank | Posts | Team |
Club Coach | 29802 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WIZEB"Good second half from Bureta.'"
Yes, some telling carries.
|
|
|
Rank | Posts | Team |
Club Captain | 6675 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good old Danny Houghton the pulse of our team, Daz out coached by Lasty
|
|
|
Rank | Posts | Team |
Club Coach | 29802 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WIZEB"Griff is the man.
Another victory.
'"
Like him at full back tbh.
|
|
|
|
|