|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Could do with a try before HT.
|
|
|
Rank | Posts | Team |
Player Coach | 371 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Oct 2011 | Oct 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| f@ckin get in
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Get feckin in!!!
my man Hame
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"Could do with a try before HT.'"
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yes!! I bet nobody dare tackle Hame in case he goes for payback.
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"k020.gif'"
|
|
|
Rank | Posts | Team |
Club Owner | 22247 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Great try from Hame!
Shocking language from the Warrington fans
|
|
|
Rank | Posts | Team |
Player Coach | 567 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Mar 2022 | Apr 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Their try is 4 yards forward and Stevo wets himself, ours isn't and he's having a paddy that it's forward, stupid lover.
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Tickle ....he is the man
Feckin 'ell we look like a 4th position side
|
|
|
Rank | Posts | Team |
Club Coach | 2722 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2023 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done berro pleading to the touch judge lol
|
|
|
Rank | Posts | Team |
Club Coach | 2722 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2023 | Feb 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Keep them out before half time surely in touch!!!!!!!
|
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Great try
|
|
|
Rank | Posts | Team |
Player Coach | 371 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Oct 2011 | Oct 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ffs
|
|
|
Rank | Posts | Team |
Club Owner | 9673 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Done easy out wide again, 2/3 man overlap.
|
|
|
Rank | Posts | Team |
Player Coach | 16983 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Mar 2015 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| However what a good game!!!
|
|
|
Rank | Posts | Team |
International Board Member | 13671 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think this one's going to go down to the, erm, wire.
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Smiggs"Done easy out wide again, 2/3 man overlap.'"
Out wide again
|
|
|
Rank | Posts | Team |
International Board Member | 12512 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2021 | Oct 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thats were we are going to loose this game folks. Far far far too weak out left.
|
|
|
Rank | Posts | Team |
Club Owner | 9673 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"Out wide again
'"
We are easy to out flank by any team that can pass quickly and accurately.
|
|
|
Rank | Posts | Team |
Club Owner | 22247 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rats.
Still, would've taken 12-12 at HT before the game.
Need to keep them out in the first 10 minutes or so in the second half.
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="spooky"I think this one's going to go down to the, erm, wire.'"
If the get an equal share of possession they will win at a canter.
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Smiggs"We are easy to out flank by any team that can pass quickly and accurately.'"
Shame we can't pass the ball like that.
|
|
|
Rank | Posts | Team |
Club Coach | 4700 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PAUL M"If the get an equal share of possession they will win at a canter.'"
They'll run away with it in the 2nd half.
Wire weren't quite with in the first 30mins or so, not sure they expected such a tough game. Now they know, they'll come out 2nd half and blow us away in the next 20min I reckon.
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="ComeOnYouUll"Rats.
Still, would've taken 12-12 at HT before the game.
Need to keep them out in the first 10 minutes or so in the second half.'"
I'd have taken 12-0 TBH.
|
|
|
Rank | Posts | Team |
International Board Member | 12512 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2021 | Oct 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 12- 12 at HT. I'll take it.
With the squad we have we should be out of this. Great effort by the lads. Fingers crossed they can keep it up, but I think Warington will run away with it in the last 15.
|
|
|
|
|