|
|
Rank | Posts | Team |
Club Owner | 938 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Warrington in at the corner 12 14
|
|
|
Rank | Posts | Team |
Player Coach | 1315 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Link anyone?
|
|
|
|
Rank | Posts | Team |
Club Owner | 938 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hodgson misses kick. 12 14. 10 to go
|
|
|
Rank | Posts | Team |
Club Coach | 12420 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Chance to level it
|
|
|
Rank | Posts | Team |
Club Coach | 12420 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Poor effort from Durea.
|
|
|
|
Rank | Posts | Team |
Club Owner | 9673 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="B0NES"Poor effort from Durea.'"
shocker
|
|
|
Rank | Posts | Team |
Club Owner | 938 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Heck that easy kick MIGHT see us get a home tie. 3 minutes to go
|
|
|
Rank | Posts | Team |
Club Owner | 938 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire force Catalans drop out with a couple of miutes left but get short kick then drop ball (again). Wire scrum minute and half to go
|
|
|
|
Rank | Posts | Team |
Club Owner | 938 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Video ref but Higham has lost it. Catalans scrum one minute to go
|
|
|
Rank | Posts | Team |
Club Owner | 938 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Catalans 12 Warrington 14 - home tie for Hull FC
|
|
|
Rank | Posts | Team |
Club Owner | 22246 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Playoff schedule confirmed: Thursday, Hudds-Wigan 8pm; Fri, Hull-Catalan 8pm; Sat, Warr-Leeds 3pm, St Helens-Hull KR 5pm
|
|
|
|
Rank | Posts | Team |
Club Owner | 938 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| French TV saying the Hull game is Friday didnt know if that was known or not
|
|
|
Rank | Posts | Team |
International Star | 107 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Jun 2017 | Jan 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| hard game,some big hits and wet conditions,
will have taken its toll on catalans,
|
|
|
Rank | Posts | Team |
Player Coach | 4922 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well that was one tough game. I hope its taken something out of the Cats players just to give us half a chance on Friday.
|
|
|
Rank | Posts | Team |
Player Coach | 20628 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Almost a weeks turnover I reckon they'll be fine, all the playoff games look like good match ups
|
|
|
Rank | Posts | Team |
International Board Member | 6734 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jul 2021 | Jun 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| noticed carvell trying his hardest to give away penalties right at the end
|
|
|
Rank | Posts | Team |
Player Coach | 4922 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Horatio Yed"Almost a weeks turnover I reckon they'll be fine, all the playoff games look like good match ups'"
Well thanks to your boys, we've at least got a home game. Much better than going all the way to be beaten.
|
|
|
Rank | Posts | Team |
International Star | 363 | No Team Selected |
Joined | Service | Reputation |
Aug 2010 | 14 years | |
Online | Last Post | Last Page |
Dec 2024 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Expect the black & white spin machine to go into overdrive trying to sell tickets for this one.
|
|
|
Rank | Posts | Team |
International Star | 1399 | No Team Selected |
Joined | Service | Reputation |
Aug 2013 | 11 years | |
Online | Last Post | Last Page |
Feb 2017 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| They can try. I'm sitting it out and watching on Sky.
|
|
|
Rank | Posts | Team |
Club Owner | 9673 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="looking in"Expect the black & white spin machine to go into overdrive trying to sell tickets for this one.'"
Bloody hell, shock horror it's called PR.
|
|
|
Rank | Posts | Team |
International Star | 1144 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Jul 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Cant see there been more than 8k there on Friday
|
|
|
Rank | Posts | Team |
Player Coach | 4922 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="looking in"Expect the black & white spin machine to go into overdrive trying to sell tickets for this one.'"
Well what do you think they would do idiot. If you'd finished high enough you could have had a home tie.
|
|
|
Rank | Posts | Team |
Player Coach | 957 | No Team Selected |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Apr 2017 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="looking in"Expect the black & white spin machine to go into overdrive trying to sell tickets for this one.'"
And why not?
|
|
|
Rank | Posts | Team |
Player Coach | 20628 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Potentially last game of the season, decent home following, you'd reckon at least a 12k crowd for this
|
|
|
Rank | Posts | Team |
Club Owner | 22246 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="looking in"Expect the black & white spin machine to go into overdrive trying to sell tickets for this one.'"
Are you aware how match receipts work in the play off series?
Hull won't be any more concerned about the attendance than any other clubs in the play offs.
|
|
|
|
|