|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jamie Shaul breaking forward sounds good and sounds like they are getting it together.
Ranking good going forward in same set.
10 mins to go
Shaul then crap in defence and now 22-0
|
|
|
Rank | Posts | Team |
International Star | 240 | No Team Selected |
Joined | Service | Reputation |
Apr 2013 | 12 years | |
Online | Last Post | Last Page |
Oct 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Hendrix"Don't think this can get much worse'"
I was wrong
|
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Aug 2024 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="fc baldy"Only a friendly and a hit up....any pics of testimonial shirt'"
More worried about the injuries to Watts and Green than the performance, but I doubt Radders will be happy with what's gone on.
|
|
|
Rank | Posts | Team |
International Star | 920 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
Sep 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Kosh"More worried about the injuries to Watts and Green than the performance, but I doubt Radders will be happy with what's gone on.'"
Especially with it being Whitings Testimonial
|
|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 24-0
9 mins to go and game over for Hull
Miller on
|
|
|
|
Rank | Posts | Team |
Player Coach | 22320 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Kosh"More worried about the injuries to Watts and Green than the performance, but I doubt Radders will be happy with what's gone on.'"
The performance sounds awful, something it shouldn't at this point in pre season.
|
|
|
Rank | Posts | Team |
International Star | 920 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
Sep 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Arundel injured
|
|
|
Rank | Posts | Team |
Club Coach | 20992 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Kosh"More worried about the injuries to Watts and Green than the performance, but I doubt Radders will be happy with what's gone on.'"
Agree.
|
|
|
|
Rank | Posts | Team |
Player Coach | 12102 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I know there's nothing at stake, but you've got to wonder about the commitment of some players. It doesn't matter if we win or lose, but this is the last chance to impress ahead of the Superleague games, and it certainly doesn't seem like we are giving it even close to 100%
|
|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Arundel taken a knock but playing on
|
|
|
Rank | Posts | Team |
Club Owner | 203 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Craig Murdock tweeted Gareth Moore running the show a proper no7 says it all really!!
|
|
|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bowden crushed in a tackle.
Tyson-Wilson on the 4th taken down and Hull fall short of the line on a rare set that sounds like we got close for the first time in the game
|
|
|
Rank | Posts | Team |
International Star | 5202 | No Team Selected |
Joined | Service | Reputation |
Apr 2012 | 13 years | |
Online | Last Post | Last Page |
Jan 2018 | Jan 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I blame Jason Crookes
|
|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| WE need to get some sets completed and together and are getting bullied off the ball
|
|
|
Rank | Posts | Team |
Player Coach | 12102 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Legends and Icons"I blame Jason Crookes'"
I blame Blacklock.
|
|
|
Rank | Posts | Team |
International Star | 920 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
Sep 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I blame Agar
|
|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 90 seconds to go and ball in hand
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Aug 2024 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="fc baldy"Agree.'"
Oh - and no pics of the shirt available yet, but this is Whiting's Twitter avatar:
[url=http://s26.photobucket.com/user/RealKosh/media/BXWv_EuIQAA17da.jpg.html [/url
|
|
|
Rank | Posts | Team |
International Star | 920 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
Sep 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yes! About time
|
|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Game over, oooops I mean 1st half over
Shaul scores, just before hooter
24 - 4
|
|
|
Rank | Posts | Team |
International Star | 240 | No Team Selected |
Joined | Service | Reputation |
Apr 2013 | 12 years | |
Online | Last Post | Last Page |
Oct 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I blame Will Sharp
|
|
|
Rank | Posts | Team |
Player Coach | 4687 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Whiting converts to make it 24-6
|
|
|
Rank | Posts | Team |
Club Owner | 203 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| At least it's downhill 2nd half
|
|
|
Rank | Posts | Team |
International Star | 5318 | No Team Selected |
Joined | Service | Reputation |
Aug 2011 | 13 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not sure what's worse, Hull's performance, the commentary, or hull_lad01's commentary of the commentary.
|
|
|
Rank | Posts | Team |
International Star | 920 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
Sep 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="ccs"Not sure what's worse, Hull's performance, the commentary, or hull_lad01's commentary of the commentary.'"
hahha
|
|
|
|
|