|
|
Rank | Posts | Team |
Club Captain | 437 | No Team Selected |
Joined | Service | Reputation |
Aug 2018 | 6 years | |
Online | Last Post | Last Page |
Jul 2022 | Jul 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PopTart"I've got a lot of time for Leigh.
They haven't been helped much but have tried their best and played good rugby at times.
Saying that, I really want us to cut loose and score 50.'"
Unless we get a player sent off early you've no chance of scoring that many.
|
|
|
Rank | Posts | Team |
Club Coach | 8679 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Dec 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wildthing"I was hoping Leigh would stay up (obviously with Trinity!) and I know it's been a harsh season but I have always had time for Leigh.
Decent RL club with smashing supporters.
You will be back mate.'"
Thanking You
|
|
|
|
Rank | Posts | Team |
Club Captain | 2121 | No Team Selected |
Joined | Service | Reputation |
Apr 2018 | 7 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Potential banana skin for us this one ,but one I think with our new found vigour and form should see us home with a wet sail .Having said that there are potential banana skins all over the league , who’d have bet on Hudds beating les cats by that score after dispatching saints the way they did at Newcastle.
|
|
|
Rank | Posts | Team |
International Star | 5276 | No Team Selected |
Joined | Service | Reputation |
Feb 2014 | 11 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I wonder didn’t both Westerman and Pitt’s play for Hull maybe we want to ensure we give the former a good send off for is final game for us against a previous club.
|
|
|
Rank | Posts | Team |
Player Coach | 4593 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is there live coverage. Radio Leeds don't seem to be covering it
|
|
|
|
Rank | Posts | Team |
Club Captain | 39 | No Team Selected |
Joined | Service | Reputation |
Oct 2015 | 9 years | |
Online | Last Post | Last Page |
Jan 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 4946 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="wakeytrin"Is there live coverage. Radio Leeds don't seem to be covering it'"
Go to BBC sports app live coverage from Greater Manchester
|
|
|
Rank | Posts | Team |
Moderator | 21136 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| This isn't going to plan is it.
|
|
|
|
Rank | Posts | Team |
International Board Member | 4946 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Here we go getting our bellies tickled here not completing the sixes costing us again!
|
|
|
Rank | Posts | Team |
Club Coach | 3011 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Moderator | 21136 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="PopTart"This isn't going to plan is it.'"
Normal service resumes. 10-18
|
|
|
|
Rank | Posts | Team |
Club Captain | 1370 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PopTart"Normal service resumes. 10-18'"
Normal service straight after the break, 16-18
|
|
|
Rank | Posts | Team |
Club Captain | 1370 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 56 mins 22-18
|
|
|
Rank | Posts | Team |
Player Coach | 4648 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I thought it'd be a tough one today. Leigh played really well at Belle Vue earlier in the year.
|
|
|
Rank | Posts | Team |
Player Coach | 4593 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Making hard work of it today
|
|
|
Rank | Posts | Team |
Player Coach | 11913 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I just wish Wakefield Council would see what a stadium like Leigh’s would do for the city instead of filling every inch of land with houses.
|
|
|
Rank | Posts | Team |
International Board Member | 4946 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="wakeytrin"Making hard work of it today'"
Very hard work bombing all these chances doesn't bode well. Even more now that Leigh have gone in again.
|
|
|
Rank | Posts | Team |
Club Captain | 1370 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 26-18
|
|
|
Rank | Posts | Team |
First Team Player | 886 | No Team Selected |
Joined | Service | Reputation |
Apr 2021 | 4 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Typical. Two tries chalked off and then we concede!
|
|
|
Rank | Posts | Team |
International Board Member | 4946 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not there today as I have been down south listening to the radio we are very poor
Sounds like a bad day at the office
|
|
|
Rank | Posts | Team |
Club Captain | 1370 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="TimmySmith"Typical. Two tries chalked off and then we concede!'"
and we can't find touch from a penalty
|
|
|
Rank | Posts | Team |
Club Captain | 1370 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="REDWHITEANDBLUE"Not there today as I have been down south listening to the radio we are very poor'"
Shockingly poor
|
|
|
Rank | Posts | Team |
Moderator | 21136 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| So many chances given away
|
|
|
Rank | Posts | Team |
Club Captain | 1370 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Poching out!
|
|
|
Rank | Posts | Team |
First Team Player | 886 | No Team Selected |
Joined | Service | Reputation |
Apr 2021 | 4 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| At least we weren’t the first to lose to them!
|
|
|
|
|