|
|
Rank | Posts | Team |
Moderator | 50026 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Feb 2024 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="MrPhilb"How much more evidence do you need?
It was clear it was going to hit leg stump. It's either there to give that out or it should be scrapped altogether'"
It wasn't that clear, don't forget they don't get hawkeye after the point on contact. It's still all guess work.
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Chanderpaul's going when the third umpire has had a look at this
|
|
|
|
Rank | Posts | Team |
Player Coach | 9043 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2023 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Chanderpaul gone and have no reviews left
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Nash gone
|
|
|
Rank | Posts | Team |
Player Coach | 9043 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2023 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 85-5 as Anderson gets Nash LBW. Surely it's too late for this?
|
|
|
|
Rank | Posts | Team |
Club Coach | 2100 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jan 2014 | Jul 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="MrPhilb"85-5 as Anderson gets Nash LBW. Surely it's too late for this?'"
and very well described on sporting life web site
[iHe was struck by an inswinger from around the wicket in front of middle - it was plummer than plum jam in the middle of plum season,
[/i
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| There goes Hinds
|
|
|
Rank | Posts | Team |
Moderator | 50026 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Feb 2024 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Suddenly its interesting. Can't see England getting the 4 they need though
|
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| 19 overs left.
Oh, and Darren Pattinson > Amjad Khan.
|
|
|
Rank | Posts | Team |
Moderator | 50026 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Feb 2024 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| What about that Rashid lad in the spinning department?
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="Oldham Rhino"What about that Rashid lad in the spinning department?'"
Can't understand why he's not had a sniff. Wrist spinners should be able to turn it on any surface, even the ones we've seen these last couple of Tests.
|
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Gayle gone. Monty's appeals finally convince an umpire
|
|
|
Rank | Posts | Team |
Player Coach | 9043 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2023 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 3 wickets with 9.2 overs left?
Hmmmm Just going to run out of time again I feel
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Hope Daren Powell isn't claustrophobic with that field
|
|
|
Rank | Posts | Team |
Club Owner | 9673 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="John_D"Hope Daren Powell isn't claustrophobic with that field'"
Looks like a game of French cricket!!!
|
|
|
Rank | Posts | Team |
Player Coach | 10215 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
May 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Could do with speeding these last 4 or so overs up to try and squeeze in an extra hour.
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Bowled him!
|
|
|
Rank | Posts | Team |
Player Coach | 10215 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
May 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="John_D"Bowled him!'"
Surely it can't be done?
|
|
|
Rank | Posts | Team |
International Chairman | 31779 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jul 2024 | Jul 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| 20 balls left.
|
|
|
Rank | Posts | Team |
International Board Member | 11532 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jul 2024 | Jan 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="The Penguin"Its times like this when you start to think the crooked Texan had a point.'"
You were saying?
Just needed a few extra overs, unfortunately.
|
|
|
Rank | Posts | Team |
Moderator | 50026 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Feb 2024 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Ah well.
|
|
|
Rank | Posts | Team |
Player Coach | 10215 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
May 2011 | Mar 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GT"You were saying?
Just needed a few extra overs, unfortunately.'"
Yep.
I can't see Shah retaining his place.
|
|
|
Rank | Posts | Team |
Player Coach | 4371 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Nov 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GT"Just needed a few extra overs, unfortunately.'"
Story of the series.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 18 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| aussie's dominate the world ranking . still no-1 lets hope we get a good ashes series
|
|
|
Rank | Posts | Team |
Club Owner | 53839 | No Team Selected |
Joined | Service | Reputation |
Oct 2003 | 21 years | |
Online | Last Post | Last Page |
Apr 2015 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Credit to England for trying to force a result, WI were appauling in their attitude to this Test.
A couple of earlier declarations and it would have been a 2-1 win.
|
|
|
|
|