|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 2136 | No Team Selected |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2019 | Nov 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"stats.rleague.com/afl/crowds/summary.html
'"
AFL is one of the best attended sporting leagues in the world, mainly due to the fact that Melbourne is the exact opposite of Sydney, a sports-mad city.
|
|
|
Rank | Posts | Team |
Player Coach | 515 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
May 2013 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Anyone know how Martin Clarke of Collingwood is doing this year? Comes from around my area, big news when he reached the AFL.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| here is an example of its Finacial power
The AFL is the most attended sporting league in Australia; it is also the most popular sport competition in terms of TV ratings in the nation.[4 The AFL is currently the fourth-most attended professional sports league in the world in terms of attendance per match, with an average attendance of over 36,000. The AFL is the dominant football code in Victoria, South Australia, Western Australia, Northern Territory and Tasmania.[5 In addition, Australian rules football is the most participated football code in these states and territories.[6
A salary cap (known as the Total Player Payments or TPP) is also in place as part of the league's equalisation policy.
In 2007, this is AUD$7 million per club. Salaries of draft selections are fixed for two years. Salaries for senior players are not normally released to the public, although the average is estimated at over A$200,000 [13 and the top few players can expect to earn up to AUD$800,000 a year.[
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| sydney swans were behind by 28 points at half time. then the geelong cats powered on to win
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1 melbourne club has over 51,000 paid up .over $250 a year members
|
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| over 100,000 crowd collingwood magpies vs carlton blues today M.C.G.
|
|
|
Rank | Posts | Team |
International Board Member | 7762 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2023 | Jan 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I love a bit of AFL. Got a bit hooked on it when I went over to Oz to watch State of Origin the other year. We ended up in the pub with an Essendon and a Sydney fan near the SCG and they explained the rules to us. Great game if you give it a chance.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| is there any big 100,000 fans games of sport in uk . for a club round
|
|
|
|
Rank | Posts | Team |
International Board Member | 7762 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2023 | Jan 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"is there any big 100,000 fans games of sport in uk . for a club round
'"
If there was a stadium big enough then one or two Premiership sides would do it regularly I reckon.
|
|
|
Rank | Posts | Team |
Player Coach | 5671 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
May 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| whats the biggest ground crowds for club games
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 76,212 all seater old trafford for "club" games(full every week shame their all cockneys )
90,000 Wembley for cup games
|
|
|
Rank | Posts | Team |
International Board Member | 13105 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Go on St Kilda! Friend of mine in Melbourne sent me some stuff and watching the game against Brisbane currently on TV. 60-69 to Lions with about 17 mins to go in the 4th
|
|
|
Rank | Posts | Team |
International Chairman | 14490 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2024 | May 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Go Essendon !
All being well, I'm off over to Ireland at the end of the year for the International Rules Series matches ... Saw both of them in 2007, in Galway and Dublin and with those cheap Ryanair flights over there,
Shame you can't buy them on DVD anywhere.
I'd also recommend anyone tuning in to a Rex Hunt commentary on one of the Melbourne radio stations ... Eddie & Steveo have got a lot to live up to compared to him !
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| AFL 2009 Laddermore results.. st.kilda won by 6 today vs geelong.undefeated
....teams........... p ..w .l .d % ....pts
St. Kilda ...........14 14 0 0 170.. 56
Geelong ............14 13 1 0 145.,, 52
Western Bulldogs 14 10 4 0 130.. 40
Collingwood ........14 9 5 0 118... 36
Adelaide .............14 9 5 0 102....36
Brisbane .............14 8 6 0 105... 32
Essendon ............14 7 7 0 101... 28
Port Adelaide ......14 7 7 0 92.1 ..28
Carlton ...............13 6 7 0 107.. 24
Sydney ................14 6 8 0 95...24
Hawthorn .............14 6 8 0 88.. 24
West Coast ........14 4 10 0 88.. 16
North Melbourne 14 4 10 0 77.. 16
Richmond ..........14 3 11 0 77. 12
Fremantle .........13 3 10 0 76. 12
Melbourne ........14 2 12 0 71.. 8
|
|
|
Rank | Posts | Team |
Player Coach | 2136 | No Team Selected |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2019 | Nov 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="AdmiralHanson"Go Essendon !
All being well, I'm off over to Ireland at the end of the year for the International Rules Series matches ... Saw both of them in 2007, in Galway and Dublin and with those cheap Ryanair flights over there,
Shame you can't buy them on DVD anywhere.
I'd also recommend anyone tuning in to a Rex Hunt commentary on one of the Melbourne radio stations ... Eddie & Steveo have got a lot to live up to compared to him !'"
Went to the first test at Subiaco last year, decent game and as it was in Perth there were more Irish people than Australians in the crowd.
Interesting concept, but as a compromise it seems far more like Gaelic football than AFL. Still amateurs v professionals it should be worked in their favour.
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| st.kilda saints won by 1 point vs sydney swans. still undefeated after 17 rounds
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| st.kilda has lost 2 games in a row . shock . semi's now . alot of brawls this week
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| AFL 2009 Laddermore results
teams -........ pts
St. Kilda ------80
Geelong ------72
West Bulldogs 60
Collingwood --60
Adelaide ------ 56
Brisbane ------ 54
Carlton -------- 52
Essendon ------ 42
Hawthorn ------ 36
Port Adelaide -- 36
West Coast ---- 32
Sydney --------- 32
North Melbourne 30
Fremantle -------24
Richmond -------22
Melbourne ------ 16
semi's this week. watch out for huge crowds now .
|
|
|
Rank | Posts | Team |
Player Coach | 100 | No Team Selected |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Dec 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fredie"yes it is . the crowds AFL get puts nrl . superleague . too shame . they get 80,000 to games each week
afl . mega rich'"
They do have big crowds at AFL games,but I believe you are exaggerating a little when you say 80,000 crowd every week.
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ok whatever . i will check stats
|
|
|
Rank | Posts | Team |
Player Coach | 100 | No Team Selected |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Dec 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Billy Banter"Ah right, short shorts and shirts with no sleeves. I have heard of these 4. Isn't it normally played by girls?
'"
Soccer players would not last 10 minutes in a game against AFL players.I have followed Soccer,Rugby League &Rugby union,before I came to Australia and believe me AFL is the only "MANS GAME"
Soccer is 11 players pretending they are injured.
AFL is 18 players pretending they are NOT injured.
When you see an AFL player fall down you know for certain he is injured.
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Team -------------------Games --Total --------Average
Collingwood Magpies -------22 1,189,948 ----54,089
Carlton Blues ---------------22 1,098,939 ----49,952
Essendon Bombers ---------22 1,092,918 ----49,678
Hawthorn Hawks -------------22 892,017 -----40,546
Richmond Tigers -------------22 868,938 -----39,497
Geelong Cats -----------------22 826,142 -----37,552
Western Bulldogs -------------22 781,066 -----35,503
St Kilda Saints ----------------22 767,209 -----34,873
Adelaide Crows ---------------22 761,083 -----34,595
West Coast Eagles ------------22 722,553 -----32,843
Sydney Swans -----------------22 678,852 -----30,857
Brisbane Lions -----------------22 642,309 ------29,196
Melbourne Demons------------ 22 636,234 ------28,920
Fremantle Dockers------------- 22 631,004 ------28,682
North Melbourne Kangaroos -22 594,534 ------27,024
Port Adelaide Power -----------22 562,964 -----25,589
ALL ------------------------------------176 6,373,355
|
|
|
|
|