|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 13 St Helens needs highlighting aswell.
|
|
|
Rank | Posts | Team |
Player Coach | 3528 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Nov 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="MattyB"Saturday, 6 February 2010 19:50 UK
Team P W D L F A PTS
=#FF00001 Wigan 1 1 0 0 38 6 2
2 Hull 1 1 0 0 32 12 2
3 Leeds 2 1 0 1 44 30 2
4 Castleford 1 1 0 0 24 10 2
5 Huddersfield 1 1 0 0 24 12 2
6 Wakefield 1 1 0 0 18 10 2
7 Catalans Dragons 0 0 0 0 0 0 0
8 Hull KR 0 0 0 0 0 0 0
9 Salford 0 0 0 0 0 0 0
10 Warrington 0 0 0 0 0 0 0
11 Harlequins 1 0 0 1 10 18 0
12 Bradford 1 0 0 1 12 24 0
[size=15013 St Helens 1 0 0 1 12 32 0 [/size
14 Crusaders 2 0 0 2 12 72 0
'"
OK Then
|
|
|
|
Rank | Posts | Team |
Player Coach | 9679 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rogues Gallery"But not as long ago as Wire.
'"
|
|
|
Rank | Posts | Team |
Player Coach | 13938 | No Team Selected |
Joined | Service | Reputation |
Dec 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wire_85"icon_wink.gif'"
Good old Wakefield
|
|
|
Rank | Posts | Team |
Player Coach | 9679 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I enjoyed every min of it all 30
|
|
|
|
Rank | Posts | Team |
Player Coach | 33 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Mar 2010 | Mar 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2nd in the league above you
|
|
|
Rank | Posts | Team |
Player Coach | 5799 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
May 2015 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just got home from school
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="captain mozza"2nd in the league above you
'"
Should be an interesting season, would be good to see it turn into a battle between the current top 2, rather than last seasons. Though of course i'm not daft enough to think leeds and saints won't bounce right back.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Steve Ella's Beard"would be good to see it turn into a battle between the current top 2'"
Warrington and Wakefield?
|
|
|
Rank | Posts | Team |
Player Coach | 1419 | No Team Selected |
Joined | Service | Reputation |
Dec 2008 | 16 years | |
Online | Last Post | Last Page |
Nov 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CAM."Warrington and Wakefield?
'"
Fine, the top two from Round 1. The other rounds haven't happened yet
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CAM."Warrington and Wakefield?
'"
Sorry I was forgetting Wakey had played a game more, but you got the point surely.
|
|
|
|
Rank | Posts | Team |
Club Owner | 1959 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2011 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 15457 | No Team Selected |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CAM."Warrington and Wakefield?
'"
If everyone had played 1 game the table would read:
Pos Team PD P
1. Warrington 58 2
2. Wigan 32 2
3. Leeds 28 2
4. Hull F.C 20 2
5. Hull K.R 18 2
6. Castleford 14 2
7. Huddersfield 12 2
8. Wakefield 8 2
9. Les Catalans -8 0
10. Harlequins -8 0
11. Bradford -12 0
12. Salford -18 0
13. St Helens -20 0
14. Crusaders -28 0
I like that better as it puts us higher Even though the table after round 1 counts for nothing I think that table looks weirdly accurate to how I predict the season to go, apart from St Helens being so low down.
|
|
|
|
|