Quote ="Little Ivor"Attendances this year so far compared to same games last year (day played in brackets):
Widnes: 2011 - n/a. 2012(8869).
Wire: 2011(Fri) - 7224. 2012(Sat) - 8184. {+960, +13%}
Saints: 2011(Sat) - 7843. 2012(Sun) - 9194. {+1351, +17%}
Cas: 2011(Sun) - 5237. 2012(Fri) - 6928. {+1691, +32%}
Salford: 2011(Tue) - 6042. 2012(Fri) - 6988. {+946, +16%}
Hull FC: 2011(Sun) - 8822. 2012(Mon) - 9950. {+1128, +13%}
Average: 2011 - 7091. 2012(so far) - 8352. {+1261, +18%}
Not bad in a recession, pretty good growth. Cas game very pleasing given it was on Friday night this year. From little acorns...'"
that is a good increase on the average attendance so far for this season...