|
|
Rank | Posts | Team |
Player Coach | 2219 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jul 2020 | Jun 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Think the Giants have done well
|
|
|
Rank | Posts | Team |
Player Coach | 5679 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2023 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The last penalty against Hudds was for Griffin messing about at the play the ball - using arm leverage. There's been several instances of this type of tackling throughout the first half as well as plenty of tackles around the head.
The instance in the first half under the Leeds sticks when a Hudds player (Wilde?) had his leg tangled up at the PTB indicating another "wrestling" move.
This "tackling" needs looking at asap.
|
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Only took 35 seconds for a Try in the 2nd half !
0-28
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| oh dear
|
|
|
Rank | Posts | Team |
International Board Member | 13105 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| game over
|
|
|
|
Rank | Posts | Team |
International Board Member | 13105 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LFCRhino"oh dear
'"
not at the game? glory supporter
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Sammy Stripes"not at the game? glory supporter
'"
Unfortunately not credit crunched
nice try there
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Lawrence Try
6-28
|
|
|
|
Rank | Posts | Team |
International Board Member | 13105 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wahay!
The comeback is on!
|
|
|
Rank | Posts | Team |
Player Coach | 660 | No Team Selected |
Joined | Service | Reputation |
Feb 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2014 | Aug 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Come On Leeds
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Giants look much sharper in this second half after the shocking start.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2212 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="General Zod."The last penalty against Hudds was for Griffin messing about at the play the ball - using arm leverage. There's been several instances of this type of tackling throughout the first half as well as plenty of tackles around the head.
The instance in the first half under the Leeds sticks when a Hudds player (Wilde?) had his leg tangled up at the PTB indicating another "wrestling" move.
This "tackling" needs looking at asap.'"
Shut up you girl. Huddersfield beat you fair and square and they've not used any different tackling techniques that any other team in SL use.
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Diskin Try
6-34
|
|
|
Rank | Posts | Team |
Player Coach | 2219 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jul 2020 | Jun 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 12mins left and it's the Huddersfield Walk....
We can see you sneeking out... what comes around goes around
|
|
|
Rank | Posts | Team |
Player Coach | 1330 | No Team Selected |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Forward!!!! lol what a cheek
|
|
|
Rank | Posts | Team |
Player Coach | 3587 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2019 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| not very good are you tonight
|
|
|
Rank | Posts | Team |
Player Coach | 5695 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hodgson has had a shocker.
|
|
|
Rank | Posts | Team |
Player Coach | 1193 | No Team Selected |
Joined | Service | Reputation |
Dec 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2016 | Nov 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| you had your glory last night with the reserves....you really didnt think Leeds would play badly again did you ?? put in your place goodnight !!
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 6-34 FT.
Leeds killed the game off with the 3 tries in 4 minutes around HT.
|
|
|
Rank | Posts | Team |
Player Coach | 14302 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Sep 2018 | Sep 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CHURCHILL"Are you doing a Morgan.
'" Unsure although i'm sure I heard the home support shout 'forward' as well as the usual 'cheat cheat' chant even though it's apparently only us that do that
You live and learn dont ya
|
|
|
Rank | Posts | Team |
Player Coach | 1330 | No Team Selected |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thought the ref was excellent for tonight's game
|
|
|
Rank | Posts | Team |
Player Coach | 275 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| after watching that tonight i still think the giants are cheats. cant they play fair rugby whats the problem??
|
|
|
Rank | Posts | Team |
Player Coach | 2064 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="The Egg"after watching that tonight i still think the giants are cheats. cant they play fair rugby whats the problem??'"
care to elaborate???
|
|
|
Rank | Posts | Team |
Player Coach | 275 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="danna-blue2"care to elaborate???'"
Not really!!
|
|
|
Rank | Posts | Team |
Player Coach | 2064 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="The Egg"Not really!!'"
Fair enough...though dont see the point in making the other post if not...each to their own
|
|
|
|
|