|
|
Rank | Posts | Team |
Club Captain | 45 | No Team Selected |
Joined | Service | Reputation |
Mar 2018 | 7 years | |
Online | Last Post | Last Page |
Mar 2020 | Mar 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GIANTSRL"wrong'"
Really - as i said, last time i looked
A Club may seek prior dispensation in writing to the HSCR to exceed the
Aggregate Liability by a specified amount. In making a decision, the
HSCR will act reasonably, taking into account one or more of the
following factors:
Operational Rules– Super League Salary Cap Regulations
(i) the Club’s Players being unavailable through injury, absence
and/or termination,
Having looked at the latest version, this appears to have been revoked.
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| well that puts us ahead of london and hull kr in the race for survival , huge relief and big boost, not done and dusted just yet but almost
|
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="dboy"You won't win another game.
HKR will beat London.
London will beat Wakey last game of season.
Huddersfield relegated.'"
|
|
|
Rank | Posts | Team |
International Star | 10464 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
May 2023 | Dec 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hkr beat Catalan- so still not safe. May yet Need one more win - Likely down to last game of the season
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| yep that one didnt go our way lastnight, would tell catalans were in one of them moods in first 5mins!
they will get tomkins back now and prob lift.
see how the london v leeds match goes today now!
|
|
|
|
Rank | Posts | Team |
Player Coach | 4242 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GIANTSRL"a046.gif'"
Hey, go you!
I gave my opinion on how I thought the results would play out. That's how forums work.
FYI, I was the first to congratulate Hudds...2135 on the match thread.
Crazy season, eh?
|
|
|
Rank | Posts | Team |
International Star | 10464 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
May 2023 | Dec 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So following the results this weekend London must now win next week to avoid relegation.
Still wakey, Kr, us and London in the mix.
|
|
|
Rank | Posts | Team |
International Board Member | 720 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If Hull KR beat London next Sunday we will be safe.
|
|
|
|
Rank | Posts | Team |
International Star | 478 | No Team Selected |
Joined | Service | Reputation |
Mar 2011 | 14 years | |
Online | Last Post | Last Page |
Feb 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I've got a feeling Broncos will turn KR over, they just seem to bottle it a bit when needed. I think last week will be sweaky bum time for the bottom 4. Hope I'm wrong.
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="CHRISS"If Hull KR beat London next Sunday we will be safe.'"
yep... be cheering on kr that day
mind you we could beat st helens on friday and it wont matter!
|
|
|
Rank | Posts | Team |
International Star | 1624 | No Team Selected |
Joined | Service | Reputation |
May 2015 | 10 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GIANTSRL"yep... be cheering on kr that day
mind you we could beat st helens on friday and it wont matter!'"
Agree, concentrate on our games ,Saints will be massive favourites and rightly so but beating them is not beyond us.
|
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Jo Jumbuck"Agree, concentrate on our games ,Saints will be massive favourites and rightly so but beating them is not beyond us.'"
kr match is on friday not sunday.. yeh ive seen us win quite a few times at st helens in recent years
|
|
|
Rank | Posts | Team |
International Star | 10464 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
May 2023 | Dec 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hopefully this kerfuffle because the chairman has behaved like a privileged toddler will have upset the camp a little.
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="GIANTSRL"kr match is on friday not sunday.. yeh ive seen us win quite a few times at st helens in recent years'"
Have we won st St. Helens twice in the last 35 years ?
|
|
|
Rank | Posts | Team |
Player Coach | 10446 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Durham Giant"Have we won st St. Helens twice in the last 35 years ?'"
At St Helens:
Year Date Result Score
1913 Mar 8th W 19 - 0
1937 Feb 13th W 11 - 04
1962 Mar 3rd W 13 - 2
1968 Feb 3rd W 5 - 0
2013 Feb 2nd W 40 - 4
2015 Aug 20th W 28 - 22
2018 Aug 10th W 16 - 12
Elsewhere:
1915 May 1st W 37 - 3 Oldham
1924 Mar 1st W 24 - 13 Huddersfield
1953 Apr 25th W 15 - 10 London
1954 Mar 6th W 12 - 5 Huddersfield
1976 Nov 16th W 9 - 7 Huddersfield
2003 Mar 30th W 36 - 22 Huddersfield
2006 May 6th W 19 - 16 Huddersfield
2008 Mar 24th W 28 - 26 Huddersfield
2009 Aug 9th W 24 - 14 Warrington
2011 May 14th W 40 - 18 Huddersfield
2012 Mar 4th W 17 - 16 Huddersfield
2013 Jun 3rd W 25 - 16 Huddersfield
2014 Sep 12th W 17 - 16 Huddersfield
2016 May 22nd W 48 - 20 Newcastle
2017 Jun 16th W 24 - 16 Huddersfield
|
|
|
Rank | Posts | Team |
International Star | 10464 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
May 2023 | Dec 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wadski"At St Helens:
Year Date Result Score
1913 Mar 8th W 19 - 0
1937 Feb 13th W 11 - 04
1962 Mar 3rd W 13 - 2
1968 Feb 3rd W 5 - 0
2013 Feb 2nd W 40 - 4
2015 Aug 20th W 28 - 22
2018 Aug 10th W 16 - 12
Elsewhere:
1915 May 1st W 37 - 3 Oldham
1924 Mar 1st W 24 - 13 Huddersfield
1953 Apr 25th W 15 - 10 London
1954 Mar 6th W 12 - 5 Huddersfield
1976 Nov 16th W 9 - 7 Huddersfield
2003 Mar 30th W 36 - 22 Huddersfield
2006 May 6th W 19 - 16 Huddersfield
2008 Mar 24th W 28 - 26 Huddersfield
2009 Aug 9th W 24 - 14 Warrington
2011 May 14th W 40 - 18 Huddersfield
2012 Mar 4th W 17 - 16 Huddersfield
2013 Jun 3rd W 25 - 16 Huddersfield
2014 Sep 12th W 17 - 16 Huddersfield
2016 May 22nd W 48 - 20 Newcastle
2017 Jun 16th W 24 - 16 Huddersfield'"
Perhaps those recent times were all in giantsrl head. He was on vt claiming players were academy players when they aren’t. Parallel universe?
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Durham Giant"Have we won st St. Helens twice in the last 35 years ?'"
note recent times... at their new stadium...
we have won on the opening day fixture there.. also in the middle 8's ... also in a friendly too, id say thats enough recently against st helens, you remember these games when you actually go and support ..
seen us win their 4 times in recent years
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wadski"At St Helens:
Year Date Result Score
1913 Mar 8th W 19 - 0
1937 Feb 13th W 11 - 04
1962 Mar 3rd W 13 - 2
1968 Feb 3rd W 5 - 0
2013 Feb 2nd W 40 - 4
2015 Aug 20th W 28 - 22
2018 Aug 10th W 16 - 12
Elsewhere:
1915 May 1st W 37 - 3 Oldham
1924 Mar 1st W 24 - 13 Huddersfield
1953 Apr 25th W 15 - 10 London
1954 Mar 6th W 12 - 5 Huddersfield
1976 Nov 16th W 9 - 7 Huddersfield
2003 Mar 30th W 36 - 22 Huddersfield
2006 May 6th W 19 - 16 Huddersfield
2008 Mar 24th W 28 - 26 Huddersfield
2009 Aug 9th W 24 - 14 Warrington
2011 May 14th W 40 - 18 Huddersfield
2012 Mar 4th W 17 - 16 Huddersfield
2013 Jun 3rd W 25 - 16 Huddersfield
2014 Sep 12th W 17 - 16 Huddersfield
2016 May 22nd W 48 - 20 Newcastle
2017 Jun 16th W 24 - 16 Huddersfield'"
beaten them 14 times in last 16 years then, including friendly, almost once a year, sure there are worse records for us against other teams
though i do remember never winning at knowsley road!
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="jools"Perhaps those recent times were all in giantsrl head. He was on vt claiming players were academy players when they aren’t. Parallel universe?'"
sorry was it jake wardle i got wrong whos not eligible for academy anymore? plenty of young lads that won at hull fc all the same
anything for an argument hey jools
|
|
|
Rank | Posts | Team |
International Star | 10464 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
May 2023 | Dec 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GIANTSRL"sorry was it jake wardle i got wrong whos not eligible for academy anymore? plenty of young lads that won at hull fc all the same
anything for an argument hey jools
'"
There were three you got wrong-I’ll let you work it out.
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="jools"There were three you got wrong-I’ll let you work it out.'"
not d to be honest
|
|
|
Rank | Posts | Team |
International Star | 10464 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
May 2023 | Dec 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="GIANTSRL"not d to be honest'"
Your not d if what you say is right or not? Says it all- Perhaps that’s why half the board doesn’t take you seriously.
|
|
|
Rank | Posts | Team |
International Star | 606 | No Team Selected |
Joined | Service | Reputation |
Jun 2012 | 13 years | |
Online | Last Post | Last Page |
May 2022 | Oct 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Whilst everyone takes you seriously
|
|
|
Rank | Posts | Team |
International Star | 10464 | No Team Selected |
Joined | Service | Reputation |
Jun 2011 | 14 years | |
Online | Last Post | Last Page |
May 2023 | Dec 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="djhudds"Whilst everyone takes you seriously'"
I know. That’s because I don't hide who I am, or even after a while change my login name on here to pretend I’m someone different.
|
|
|
Rank | Posts | Team |
Player Coach | 15511 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2020 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
|