|
|
Rank | Posts | Team |
Player Coach | 10645 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Mistah Leeā¢"18-1.'"
Well done,
As for the rest, i think they bit
|
|
|
Rank | Posts | Team |
Player Coach | 7008 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2017 | Dec 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="M D"Define "fan"'"
you can have him, another reason to hate Man U
|
|
|
|
Rank | Posts | Team |
Player Coach | 530 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="M D"Define "fan"'"
|
|
|
Rank | Posts | Team |
International Board Member | 8177 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2017 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="YOUNG_UN"'"
Is that Mark?
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="keithcun"Is that Mark?
'"
I couldn't grow a beard that good, and he's missing my jester hat? I thought Osama was a gooner...?
|
|
|
|
Rank | Posts | Team |
Player Coach | 530 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jan 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="M D"I couldn't grow a beard that good, and he's missing my jester hat? I thought Osama was a city fan...?
'"
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hoping for a good week, shamefully getting rinsed by by Nemesis keithcun and Wolfette is catching me.
|
|
|
Rank | Posts | Team |
International Board Member | 8177 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2017 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="M D"Hoping for a good week, shamefully getting rinsed by by Nemesis keithcun and Wolfette is catching me.'"
I don't have any mancs in my team, well, not the red variety anyway.
|
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="keithcun"icon_lol.gif
I don't have any mancs in my team, well, not the red variety anyway.
'"
What happpened to Berbatov?
|
|
|
Rank | Posts | Team |
Player Coach | 2972 | No Team Selected |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2023 | Jun 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| He's been drafted into the team at the top
|
|
|
Rank | Posts | Team |
Player Coach | 6406 | No Team Selected |
Joined | Service | Reputation |
May 2006 | 19 years | |
Online | Last Post | Last Page |
Jan 2017 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Why Did Richard Dunne Have to Score The own Goal
|
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| im on the up
|
|
|
Rank | Posts | Team |
International Board Member | 8177 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Nov 2017 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Mark"What happpened to Berbatov?'"
Thankfully, he's long gone.
|
|
|
Rank | Posts | Team |
Player Coach | 10645 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Mark"im on the up'"
Same here, was 4th best for October until last night (dropped one place)
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Who has been value for money so far? Denison has done well for me but died down as of late, Roney is starting to repay my faith in him, Gallas has been a total let down.
|
|
|
Rank | Posts | Team |
Club Coach | 13016 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2015 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I've got none of these, but i'd estimate a few that have been excellent value have been :
Michael Turner
Boaz Myhill
Amr Zaki
Roman Bednar
Peggy Arphexad
|
|
|
Rank | Posts | Team |
Player Coach | 7008 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2017 | Dec 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| latest table
Barclays Premier League
Team P Pts Goal
Diff Goals
Scored Current
Score
Liverpool 9 23 8 14 1-0 FT v Chelsea
Chelsea 9 20 15 19 0-1 FT v Liverpool
Hull 9 20 3 14
Arsenal 9 19 12 18 2-0 FT v West Ham
Aston Villa 9 17 6 16 4-0 FT v Wigan
Man Utd 8 15 8 13
Portsmouth 9 14 -4 10 1-1 FT v Fulham
Man City 9 13 9 23 3-0 FT v Stoke
Sunderland 9 12 -1 9
West Ham 9 12 -2 14 0-2 FT v Arsenal
Blackburn 9 12 -6 9
Middlesbrough 9 10 -7 8
West Brom 9 10 -7 7
Everton 9 9 -6 13
Wigan 9 8 -2 11 0-4 FT v Aston Villa
Fulham 8 8 -2 6 1-1 FT v Portsmouth
Bolton 9 8 -4 8 0-2 FT v Tottenham
Stoke 9 7 -8 10 0-3 FT v Man City
Newcastle 9 6 -7 10
Tottenham 9 5 -5 7 2-0 FT v Bolton
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Betty Ford Clinic"latest table
Barclays Premier League
Team P Pts Goal
Diff Goals
Scored Current
Score
Liverpool 9 23 8 14 1-0 FT v Chelsea
Chelsea 9 20 15 19 0-1 FT v Liverpool
Hull 9 20 3 14
Arsenal 9 19 12 18 2-0 FT v West Ham
Aston Villa 9 17 6 16 4-0 FT v Wigan
Man Utd 8 15 8 13
Portsmouth 9 14 -4 10 1-1 FT v Fulham
Man City 9 13 9 23 3-0 FT v Stoke
Sunderland 9 12 -1 9
West Ham 9 12 -2 14 0-2 FT v Arsenal
Blackburn 9 12 -6 9
Middlesbrough 9 10 -7 8
West Brom 9 10 -7 7
Everton 9 9 -6 13
Wigan 9 8 -2 11 0-4 FT v Aston Villa
Fulham 8 8 -2 6 1-1 FT v Portsmouth
Bolton 9 8 -4 8 0-2 FT v Tottenham
Stoke 9 7 -8 10 0-3 FT v Man City
Newcastle 9 6 -7 10
Tottenham 9 5 -5 7 2-0 FT v Bolton'"
Giddy
|
|
|
Rank | Posts | Team |
Player Coach | 1047 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2010 | Feb 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Betty Ford Clinic"latest table
Barclays Premier League
Team P Pts Goal
Diff Goals
Scored Current
Score
Liverpool 9 23 8 14 1-0 FT v Chelsea
Chelsea 9 20 15 19 0-1 FT v Liverpool
Hull 9 20 3 14
Arsenal 9 19 12 18 2-0 FT v West Ham
Aston Villa 9 17 6 16 4-0 FT v Wigan
Man Utd 8 15 8 13
Portsmouth 9 14 -4 10 1-1 FT v Fulham
Man City 9 13 9 23 3-0 FT v Stoke
Sunderland 9 12 -1 9
West Ham 9 12 -2 14 0-2 FT v Arsenal
Blackburn 9 12 -6 9
Middlesbrough 9 10 -7 8
West Brom 9 10 -7 7
Everton 9 9 -6 13
Wigan 9 8 -2 11 0-4 FT v Aston Villa
Fulham 8 8 -2 6 1-1 FT v Portsmouth
Bolton 9 8 -4 8 0-2 FT v Tottenham
Stoke 9 7 -8 10 0-3 FT v Man City
Newcastle 9 6 -7 10
Tottenham 9 5 -5 7 2-0 FT v Bolton'"
If you're still their at Xmas, then I'll start worrying. But L'pool win the Prem? surely not.
Should be a good season this year though, especially if Hull can keep up
|
|
|
Rank | Posts | Team |
Player Coach | 7008 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2017 | Dec 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Mark"Giddy'"
my nose is still bleeding, should stop by the middle of weekend, Weds has Crouch 1-0 written all over it
|
|
|
Rank | Posts | Team |
Club Coach | 23178 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Apr 2023 | Apr 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Betty Ford Clinic"my nose is still bleeding, should stop by the middle of weekend, Weds has Crouch 1-0 written all over it'"
Good luck to you, been easuly the best team so far this season.
|
|
|
Rank | Posts | Team |
Player Coach | 930 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Oct 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Betty Ford Clinic"my nose is still bleeding, should stop by the middle of weekend, Weds has Crouch 1-0 written all over it'"
I agree, or it will be one of them games where we just can't break them down, like the Stoke game.
|
|
|
Rank | Posts | Team |
Player Coach | 7008 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Nov 2017 | Dec 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Mark"Good luck to you, been easuly the best team so far this season.'"
Mark, is that you? Has your account been hacked?
|
|
|
Rank | Posts | Team |
Player Coach | 10645 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Highest scorer of the month, here i come up the league
|
|
|
Rank | Posts | Team |
International Chairman | 13723 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2023 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Betty Ford Clinic"Mark, is that you? Has your account been hacked?'"
I don't think it is. I think he's been abducted, along with Ian_77.
|
|
|
|
|