|
|
Rank | Posts | Team |
Club Owner | 5594 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Oct 2023 | Aug 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Awesome post Red John.
Perhaps we could make a flow chart?
|
|
|
Rank | Posts | Team |
International Chairman | 6769 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="TheButcher"Awesome post Red John.
Perhaps we could make a flow chart?'"
they would call it a circle
|
|
|
|
Rank | Posts | Team |
Player Coach | 6698 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Mar 2017 | Feb 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
Why not simply join the motorway at Trafford Centre climb the first part of the gradiant and then pull over put your hazard warning lights on and watch the game for free from a grandstand view.
|
|
|
Rank | Posts | Team |
Player Coach | 529 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Red John will surely receive a letter of thanks from the Club for his simplification of their membership information.
I think this post should be printed in the M.E.N and then watch the custom come flooding in!!!!
|
|
|
Rank | Posts | Team |
Club Coach | 10390 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2018 | Sep 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Much as Red Johns post has helped I'm still as lost as a 5 fingered glove in Leigh.
If I pay the £200 do I get every game, the VIP dining doo dat once, an away game, the MM two day pass and the £26 goody bag?.
It simply can't be that if you pay by DD it's cheaper as that makes absolutely no financial sense whatsoever.
Have they scrapped the CC ticket from this offer?
|
|
|
|
Rank | Posts | Team |
International Chairman | 3174 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Dec 2016 | Nov 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Michigan red"If I pay the £200 do I get every game, the VIP dining doo dat once, an away game, the MM two day pass and the £26 goody bag?.
It simply can't be that if you pay by DD it's cheaper as that makes absolutely no financial sense whatsoever.
Have they scrapped the CC ticket from this offer?'"
Making DD more atractive make perfect financial sense. even if their brochure makes hard work of it.
1. they recognise stumping up £180-200 per fan - £400 per family is a big ask pre season , especially one where this year they cannot b---s--t us a star cast of signings & top 8 predictions. do used to pay more by signing up DD. now they are encouraging it .
2. regular income , rather than a big bunce preseason and nothing from members after.
3. kidology - last season it was £50 for a pass and £130 to pay for all the SL games , now you can pay £ up to £170 0dd for the membership but only ever pay £50 for you games . it sounds cheaper?
4. How many of us pay DD for say Broadband , Sky , Virgin Media , £10 - 20 -£30 per month, if you added up these debits and were asked to fork out for the next 12 months in one hit , half of us would think twice , so paying £ 5- 10 or 15 quid a month to watch Salford without runiing to the ATM every Friday night or Sunday morning is abetter way to attract supporters.
5. you'll never quit, Once your on DD statistically people are less inclined to cancel , and I strongly suspect the DD will role into next seasons ' 2013' membership packages unless you cancel ,
TBH £ 1.00 per week membership and £13 per match is an easy way to support.
£ 4.46 per week ( £19.34 per month )to get full membership & all the extra bits & bobs isn't bad either. Top package is £ 232 per year , all in ,
Leeds passes for Headingley start at £220 for Bog std , rising to £ 330 . by comparison
I hope they have got this right for all our sakes!
|
|
|
Rank | Posts | Team |
Player Coach | 529 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I have just noticed that 'Match Day Car Parking Charges will apply' - But it doesn't state anywhere how much this will be? £5 per game would add another £65 to the cost of a season ticket......and looking at some other stadia car park charges it may well be more.
|
|
|
Rank | Posts | Team |
International Chairman | 2524 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2016 | Mar 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Inevitable that there will be car park charges - at least you'll be parking on tarmac, at the pie-dome you get charged a fiver for an extension of the canal towpath!!
I'm guessing that the car park revenue goes to the stadium though and not the club?
|
|
|
|
Rank | Posts | Team |
Moderator | 7498 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2017 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Rooted Red"£5 per game would add another £65 to the cost of a season ticket......and looking at some other stadia car park charges it may well be more.'"
The stadium company's transport survey insinuated it could be £6. Although a potential park and ride from The Trafford Centre could be cheaper.
|
|
|
Rank | Posts | Team |
Club Coach | 10390 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2018 | Sep 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Chico"The stadium company's transport survey insinuated it could be £6. Although a potential park and ride from The Trafford Centre could be cheaper.'"
That if true is scandelous, all your going to get is the streets the other side of the motorway junction getting log jammed with people parking there and walking, will be busing it from Eccles and saving a fortune I think.
|
|
|
Rank | Posts | Team |
International Star | 3 | No Team Selected |
Joined | Service | Reputation |
Oct 2011 | 13 years | |
Online | Last Post | Last Page |
Feb 2012 | Jan 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hi all, Sorry I have joined this debate late but having just very recently got into Rugby, I am looking for details of the tickets and season pass prices for Salford myself and think I have got my head around the crooks of this topic however.. The only thing I would like to clarify - If a bought either premier or premier+, and the matchpass.. Do I then pay anything on arrival as well for the actual tickets at the turnstyles or am I covered?
|
|
|
|
Rank | Posts | Team |
International Star | 162 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
May 2014 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Welcome to the Reds Ian, once you have your membership and a match pass your covered to watch the home games plus any extras quoted on the offer.
|
|
|
Rank | Posts | Team |
Moderator | 7498 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2017 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| For adults (junior & family memberships have bonus features, check Reds' documentation for details):
As for the last two seasons, in 2012 you must be a member to be able to purchase a 'season ticket'. There are 3 levels of membership and there are 2 ways you can purchase it (quoted prices are for adults):
1. [uTraditional method[/u - pay for the lot in advance
[code
|==================================================================|
| 12 month membership* | BASIC | PREMIER | PREMIER + |
| | | | |
|==================================================================|
| Cost | £52 | £200 | £250 |
|------------------------------------------------------------------|
| Free entry to all | - | Included | Included |
| Reds home matches | | | |
|------------------------------------------------------------------|
| Discounted admission | Included | N/A | N/A |
| (£13 per league game) | | | |
|------------------------------------------------------------------|
| Free entry to all | Selected** | Included | Included |
| Academy home matches | | | |
|------------------------------------------------------------------|
| Discount at club shop | 10% off | 15% off | 20% off |
|------------------------------------------------------------------|
| Free entry to | Included | Included | Included |
| club events | | | |
|------------------------------------------------------------------|
| Free access to website | Included | Included | Included |
| Members' Area | | | |
|------------------------------------------------------------------|
| Discount away travel***| 10% off | 25% off | 25% off |
|------------------------------------------------------------------|
| Bonus free away travel | - | 1 match | 2 matches |
|------------------------------------------------------------------|
| Free Magic Weekend | - | Reds day | Both days |
| ticket | | included | included |
|------------------------------------------------------------------|
| Free 'supporters pack' | - | Included | Included |
| worth £25 | | | |
|------------------------------------------------------------------|
| Upgrade to hospitality | - | 50% off at | 1 game |
| | | 1 game | included |
| | | **** | ***** |
|==================================================================|
* Renewed annually
** Excludes curtain raisers i.e. on days where the academy play a couple of hours before the first team.
*** Excludes Catalans, Harlequins and Magic Weekend. Subject to availability
**** Saving of £39. Subject to availability
***** Subject to availability
[/code
2. [uPerpetual method[/u - monthly subscription
[code|==================================================================|
| Initial 12 month | BASIC | PREMIER | PREMIER + |
| membership* | | | |
|==================================================================|
| Cost | £1 p/wk | £2.50 p/wk | £3.50 p/wk |
| | OR | OR | OR |
| | £4.33 p/m | £10.83 p/m | £15.17 p/m |
|------------------------------------------------------------------|
| Free entry to all | - | +£50 | +£50 |
| Reds home matches | | match pass* | match pass* |
|------------------------------------------------------------------|
| Discounted admission | Included | Included | Included |
| (£13 per league game) | | | |
|------------------------------------------------------------------|
| Free entry to all | Selected** | Included | Included |
| Academy home matches | | | |
|------------------------------------------------------------------|
| Discount at club shop | 10% off | 15% off | 20% off |
|------------------------------------------------------------------|
| Free entry to | Included | Included | Included |
| club events | | | |
|------------------------------------------------------------------|
| Free access to website | Included | Included | Included |
| Members' Area | | | |
|------------------------------------------------------------------|
| Discount away travel***| 10% off | 25% off | 25% off |
|------------------------------------------------------------------|
| Bonus free away travel | - | 1 match | 2 matches |
|------------------------------------------------------------------|
| Free Magic Weekend | - | Reds day | Both days |
| ticket | | included | included |
|------------------------------------------------------------------|
| Free 'supporters pack' | - | Included | Included |
| worth £25 | | | |
|------------------------------------------------------------------|
| Upgrade to hospitality | - | 50% off at | 1 game |
| | | 1 game | included |
| | | **** | ***** |
|==================================================================|
* After initial 12 month commitment, membership continues as a rolling monthly contract. Cancellation requires 14 days notice. If you wish to rejoin within six months of cancellation you will be subject to a rejoining fee (calculated at 6 months x membership fee). Quoted match pass price available until November 30th. Match pass paid for in advance. If you cancel your membership at any point during the season, match pass will also be cancelled
** Excludes curtain raisers i.e. on days where the academy play a couple of hours before the first team.
*** Excludes Catalans, Harlequins and Magic Weekend. Subject to availability
**** Saving of £39. Subject to availability
***** Subject to availability[/code
|
|
|
Rank | Posts | Team |
International Board Member | 2898 | No Team Selected |
Joined | Service | Reputation |
Dec 2002 | 22 years | |
Online | Last Post | Last Page |
May 2015 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Chico"snip'"
Cheers Gaz, now if the information was released like that in the first place there wouldn't have been a need for 14 pages of confusion!
|
|
|
Rank | Posts | Team |
Player Coach | 1647 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2014 | Feb 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 987 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2016 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="king of the shed"I wouldn't worry about that mate, if we got to Old Trafford (or Wembley for that matter) we'd sell our allocation. Now the only problem is, the team getting us to the said finals
Apart from that I agree with everything else you've typed.'"
I'd be more worried about the lack of movement in the transfer market.!!!
|
|
|
Rank | Posts | Team |
International Chairman | 6769 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Marshy1"I'd be more worried about the lack of movement in the transfer market.!!!'"
why? Swinton have signed somebodies haven't they?
And Salford should not be concern or are you really an undercover red.
|
|
|
Rank | Posts | Team |
Player Coach | 1647 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2014 | Feb 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bigpev"why? Swinton have signed somebodies haven't they?
And Salford should not be concern or are you really an undercover red.'"
Well said Pev
|
|
|
|
|