|
 |
Rank | Posts | Team |
Player Coach | 71 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Mar 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| VALVOLINE CUP PLAY-OFF DECIDER
SALFORD CITY REDS U20'S v BRADFORD BULLS U20'S
THURSDAY 26TH AUGUST, 2010 KICK-OFF 19.30
THE WILLOWS SALFORD
IF SALFORD CITY REDS DEFEAT THE BULLS BY 12PTS OR MORE THEY ADVANCE INTO THE PLAY-OFFS
VALVOLINE CUP
Team P W D L PF PA Diff Pts
Warrington Wolves 20 16 1 3 832 359 473 33
St. Helens 20 15 1 4 744 444 300 31
Wigan Warriors 20 15 0 5 727 340 387 30
Huddersfield Giants 20 11 2 7 510 560 -50 24
Hull FC 20 11 1 8 457 456 1 23
Bradford Bulls 19 10 0 9 540 522 18 20
Salford City Reds 19 8 2 9 548 552 -4 18
Wakefield Wildcats 20 8 1 11 468 498 -30 17
Leeds Rhinos 20 5 2 13 396 720 -324 12
Castleford Tigers 19 5 0 14 458 602 -144 10
Hull Kingston Rovers 19 4 2 13 469 641 -172 10
Harlequins RL 20 4 0 16 366 821 -455 8
|
|
|
Rank | Posts | Team |
Player Coach | 184 | No Team Selected |
Joined | Service | Reputation |
Aug 2010 | 15 years | |
Online | Last Post | Last Page |
May 2011 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| should be a entertaining games how much to get in
|
|
|
|
Rank | Posts | Team |
Player Coach | 71 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Mar 2014 | Mar 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think is four quid
|
|
|
Rank | Posts | Team |
International Chairman | 9088 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
May 2019 | Feb 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote 115250="115250"I think is four quid'"
Or free for season ticket holders. I'm desperate to make it, from what I’ve seen this year, there have been some crackin’ games, however I have some last minute shopping to do before heading off to Wembley on Friday, so it could be rush, rush, rush!
|
|
|
Rank | Posts | Team |
International Chairman | 6769 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote king of the shed="king of the shed"Or free for season ticket holders. I'm desperate to make it, from what I’ve seen this year, there have been some crackin’ games, however I have some last minute shopping to do before heading off to Wembley on Friday, so it could be rush, rush, rush!'"
Asda 6 crates of booze, there 3 mins shopping done 
|
|
|
|
Rank | Posts | Team |
International Chairman | 9088 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
May 2019 | Feb 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Anyone else popping down tonight?
|
|
|
Rank | Posts | Team |
Club Owner | 6292 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2018 | Feb 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Can't make it, but all the best to lads, hopefully they can restore a bit of pride 
|
|
|
Rank | Posts | Team |
International Chairman | 9088 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
May 2019 | Feb 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The Reds actualy need to win by 23. It's currently Salford 16 Bradford 0 after 12 minutes.
|
|
|
|
Rank | Posts | Team |
Club Coach | 2481 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2015 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote king of the shed="king of the shed"The Reds actualy need to win by 23. It's currently Salford 16 Bradford 0 after 12 minutes.'"
Keep the updates coming please matey. 
|
|
|
Rank | Posts | Team |
International Chairman | 6769 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote king of the shed="king of the shed"The Reds actualy need to win by 23. It's currently Salford 16 Bradford 0 after 12 minutes.'"
no as we score points against them their goal dif gos down as ours goes up hence 12 - 0 will give us +8 and them +6
currently + 12 to +2
|
|
|
Rank | Posts | Team |
International Chairman | 9088 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
May 2019 | Feb 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Red Preacher="Red Preacher"Keep the updates coming please matey.
'"
It'll be my pleasure, HT Salford 22 Bradford 8.
|
|
|
|
Rank | Posts | Team |
Club Coach | 2481 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2015 | Jun 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote king of the shed="king of the shed"It'll be my pleasure, HT Salford 22 Bradford 8.'"
Cheers! 
|
|
|
 |
|