|
|
Rank | Posts | Team |
International Star | 366 | No Team Selected |
Joined | Service | Reputation |
Mar 2012 | 13 years | |
Online | Last Post | Last Page |
Apr 2019 | Sep 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Buggo"You really do spin some rubbish.
Most of the stuff you peddle does not make any sense.
Get a life.'"
Just ignore the extremely poor WUM, for fcks sake.
|
|
|
Rank | Posts | Team |
Player Coach | 11924 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good to see the tradition of making a knackers of at least one national anthem being upheld.
|
|
|
|
Rank | Posts | Team |
International Chairman | 17160 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Nice touch to have George Galloway sing the British anthem.
|
|
|
Rank | Posts | Team |
International Board Member | 20315 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Jan 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is it me or is the commentary out of sync?
|
|
|
Rank | Posts | Team |
Player Coach | 11924 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is everyone else getting the picture on a slight delay?
|
|
|
|
Rank | Posts | Team |
Player Coach | 364 | No Team Selected |
Joined | Service | Reputation |
Jan 2010 | 15 years | |
Online | Last Post | Last Page |
May 2020 | Nov 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Commentary is out of sync?
|
|
|
Rank | Posts | Team |
International Chairman | 5442 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Commentary is ahead of the picture, bit annoying
|
|
|
Rank | Posts | Team |
Player Coach | 11924 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Decision not to play a warm up looks a predictably bad one given the amount of pre season type errors we're making.
|
|
|
|
Rank | Posts | Team |
Player Coach | 11924 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Is that a ruddy butterfly?
|
|
|
Rank | Posts | Team |
International Chairman | 17160 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Clark can't do it on the big stage.
|
|
|
Rank | Posts | Team |
International Chairman | 14845 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Oct 2021 | Jul 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Just going to say keep calm, stop being amateur and we'll take 'em apart. But scored anyway!
|
|
|
|
Rank | Posts | Team |
International Star | 4810 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Daryl Clark is like lightning off the deck.
Very nice try.
|
|
|
Rank | Posts | Team |
Player Coach | 7050 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2019 | Oct 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Scored like a Cas try!
|
|
|
Rank | Posts | Team |
International Chairman | 14845 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Oct 2021 | Jul 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Westerman and Sam Tomkins were dire there.
|
|
|
Rank | Posts | Team |
International Star | 7589 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We are shocking. Not prepared at all.
|
|
|
Rank | Posts | Team |
International Chairman | 14845 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Oct 2021 | Jul 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is dire. Why on Earth can't England just hold onto the ball? A joke. They should be taking Samoa apart but have dug a huge hole for themselves by trying to score every time they touch it / dropping it going into first tackle.
|
|
|
Rank | Posts | Team |
International Chairman | 17160 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Samoa were terrible until their first try, now they are full of confidence.
|
|
|
Rank | Posts | Team |
International Star | 4810 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="tigertot"Samoa were terrible until their first try, now they are full of confidence.'"
Agreed.
While the commentary team were praising our defence as outstanding, I personally don't think it was anything more than decent. Samoa were offering nothing at all but they've now got their tails up and have started the offloads which we're struggling to handle.
Nicely worked try there though and hopefully that boosts our confidence and shows if we can complete a set we will get points.
|
|
|
Rank | Posts | Team |
International Star | 662 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
May 2021 | Mar 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| England's ball retention is shocking, so is the BBC with commentary about 5 secs ahead of the play!!
|
|
|
Rank | Posts | Team |
International Star | 7589 | No Team Selected |
Joined | Service | Reputation |
May 2011 | 14 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If the Burgess twins could offload they would be even better.
|
|
|
Rank | Posts | Team |
Player Coach | 5813 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2022 | Mar 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Wigg'n"If the Burgess twins could offload they would be even better.'"
Think George is a very good player, not so keen on Tom.
England are dire. Samoa are not good at all their passing in the first 15 was dire not got a decent spine at all. The Aussies or kiwi would have been well up on England by now
|
|
|
Rank | Posts | Team |
International Star | 4810 | No Team Selected |
Joined | Service | Reputation |
Feb 2012 | 13 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Play up the middle and rely on a quick play the ball, and Clark will rip these guys apart.
|
|
|
Rank | Posts | Team |
Player Coach | 11924 | No Team Selected |
Joined | Service | Reputation |
Jan 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Better end to the half, just shows. Retain the ball and get to the end of our sets.
It is a butterfly?!?
|
|
|
Rank | Posts | Team |
International Board Member | 6734 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jul 2021 | Jun 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| tom burgess and hill have been pretty good here since they came on - given the team some good momentum, as well as retaining the ball
|
|
|
Rank | Posts | Team |
Player Coach | 6809 | No Team Selected |
Joined | Service | Reputation |
Oct 2005 | 19 years | |
Online | Last Post | Last Page |
Mar 2023 | Jan 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ball retention by England is shocking. Only 13 out of 19 sets completed, while Samoa completed 18 out of 19. Thus England only had 43 percent of possession.
If they can hold the ball England will win. But can they win by 20? If the English do retain the ball it is all up to Widdop and Smith to set up the English backs.
|
|
|
|
|