|
|
Rank | Posts | Team |
Player Coach | 528 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 10-6 soon to be 12-6
|
|
|
Rank | Posts | Team |
Moderator | 101439 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="danny boy"Giants really need to settle down and quick. Looking a bit sloppy right now'"
... and punished.
|
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Can we have some tackling today please .
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WANDERER"... and punished.'"
Hudds look clueless, need organising.
|
|
|
Rank | Posts | Team |
Player Coach | 4697 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 10-6 Wire, kick to come.
Defending please.
|
|
|
|
Rank | Posts | Team |
Club Coach | 20992 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not even full as well
|
|
|
Rank | Posts | Team |
Player Coach | 528 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire are running the show. I can see them scoring again from this position.
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="fc baldy"Not even full as well'"
It is a shocking crowd, embarassing for the game.
It's too easy for Wire.
|
|
|
|
Rank | Posts | Team |
Player Coach | 528 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="danny boy"Wire are running the show. I can see them scoring again from this position.'"
Right again
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Huddersfield are shat.
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This must be the Giants worst defensive performance of the whole season, no cover at all.
|
|
|
|
Rank | Posts | Team |
Player Coach | 4697 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The crowd could still be decent. It's just that Wembley is so big.
5hit game so far.
|
|
|
Rank | Posts | Team |
Moderator | 101439 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="Standee"Hudds look clueless, need organising.'"
... and so it continues.
|
|
|
Rank | Posts | Team |
Club Coach | 20992 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Lord God Jose Mourinho"The crowd could still be decent. It's just that Wembley is so big.
5hit game so far.'"
|
|
|
Rank | Posts | Team |
Player Coach | 528 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Lord God Jose Mourinho"The crowd could still be decent. It's just that Wembley is so big.
5hit game so far.'"
I'd go 50-60k there are so many big gaps, especially the upper tier
|
|
|
Rank | Posts | Team |
International Board Member | 37503 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Apr 2015 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WANDERER"... and so it continues.'"
Heartbreaking for Hudds worst performance (so far) to be saved for Wembley.
|
|
|
Rank | Posts | Team |
International Board Member | 5064 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Sep 2017 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| "Warrington are playing Huddersfield at their own game" - what game is Robbie Paul watching?
|
|
|
Rank | Posts | Team |
Player Coach | 528 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bloody hell another
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It'll be about 80k. There isn't 30k empty seats. Maybe 10k.
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Game Over if the try is awarded.
|
|
|
Rank | Posts | Team |
Club Coach | 20992 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2016 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2-1 steal?
|
|
|
Rank | Posts | Team |
Club Owner | 2777 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
May 2024 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looks like a good try.
|
|
|
Rank | Posts | Team |
Player Coach | 528 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Should be no try that
|
|
|
Rank | Posts | Team |
Player Coach | 36 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="SBR""Warrington are playing Huddersfield at their own game" - what game is Robbie Paul watching?'"
All just filler, he knows many people watching the game aint got the foggiest about the great game!
Hudds are shocking. Wire playing quite well though, the early kick was fantastic.
|
|
|
Rank | Posts | Team |
Player Coach | 2543 | No Team Selected |
Joined | Service | Reputation |
Aug 2009 | 15 years | |
Online | Last Post | Last Page |
Jun 2010 | Jun 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| That's the right decision.
|
|
|
|
|