|
|
Rank | Posts | Team |
Player Coach | 901 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What happened to the tackle counter?
|
|
|
Rank | Posts | Team |
International Board Member | 13105 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| fantastic game so far
|
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This should be a draw but i cant see it
|
|
|
Rank | Posts | Team |
Player Coach | 901 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Got away with that one then Leeds. Was a high tackle at first?
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Red-4-life"Got away with that one then Leeds. Was a high tackle at first?'"
Very close TBH
|
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Red-4-life"Got away with that one then Leeds. Was a high tackle at first?'"
Very close TBH
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Penalty
|
|
|
Rank | Posts | Team |
Player Coach | 901 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oh my god.
Feel sorry for Castleford
|
|
|
|
Rank | Posts | Team |
Player Coach | 23689 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Oct 2015 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leeds are going to snatch it now, unlucky cas
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Dont anyone say thats lucky either ffs
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Dont anyone say thats lucky either ffs
|
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Poor end to the game. Sherwin throws it away at the end.
|
|
|
Rank | Posts | Team |
International Board Member | 13105 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Poor Shenton!
|
|
|
Rank | Posts | Team |
Club Owner | 10532 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2014 | Jul 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| rovers have gone top.
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| May i be the first to say GAME OF THE SEASON so far at least
|
|
|
Rank | Posts | Team |
Player Coach | 901 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How lucky was that for Leeds.
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 21 years | |
Online | Last Post | Last Page |
Jan 2025 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| At the JJB Silverwood awards a last-gasp penalty to Hull KR so that the winning margin isn't his fake try in the half time interval.
Nobby's post-match interview should be interesting.
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Red-4-life"How lucky was that for Leeds.'"
Now they know how Halifax feel
|
|
|
Rank | Posts | Team |
Player Coach | 901 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jun 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LFCRhino"icon_razz.gif Now they know how Halifax feel
'"
|
|
|
Rank | Posts | Team |
Club Owner | 10532 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Jul 2014 | Jul 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| FT Wigan 12 Hull KR 20
|
|
|
Rank | Posts | Team |
Player Coach | 18736 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 7797 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Feb 2015 | Feb 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| TBF to Shenton, if he hadn't picked it up Leeds would have scored. Not much he could have done i thought. Thought the ref had a good game first half, made up for it second half though.
|
|
|
Rank | Posts | Team |
International Chairman | 11181 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2015 | Jul 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Catalancs"hooter goes.... play the ball .... dobson scores
'"
Well we will have to wait till boots n all to see seeing as the bbc never seems to show anything remotely contreversial
|
|
|
Rank | Posts | Team |
International Board Member | 5064 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2018 | Oct 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="saint billy"TBF to Shenton, if he hadn't picked it up Leeds would have scored. Not much he could have done i thought. Thought the ref had a good game first half, made up for it second half though.'"
That's what griped me tbh, first half the penalty count was in Cas' favour and deservedly so, second half he just seemed to stop giving Cas penalties and evened up the count. How the Hall tackle in the air was missed I'll never know.
Best team lost imho, that's the way it goes sometimes.
|
|
|
|
|