|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Club --------P --W -L PTS
1 Dragons -16 12 4 26
2 Bulldogs -14 11 3 24
3 Titans ----14 10 4 24
4 Storm ------15 9 5 21
5 Knights ----15 9 6 20
6 Broncos ---16 9 7 20
7 Cowboys-- 15 8 7 18
8 Sea Eagles 14 7 7 18
9 Panthers --14 7 7 18
10 Rabbitohs 15 5 9 15
11 Warriors -15 5 9 15
12 Eels -------14 5 8 15
13 Tigers--- 16 6 10 14
14 Raiders --14 5 9 14
15 Sharks --15 5 10 12
16 Roosters 16 4 12 10
|
|
|
Rank | Posts | Team |
Player Coach | 29 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jul 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The warriors will miss out if they don't get their e together!
|
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| the bunnies won't .they are a joke
|
|
|
Rank | Posts | Team |
Player Coach | 29 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jul 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="changa"the bunnies won't .they are a joke :roll
Huh????
|
|
|
Rank | Posts | Team |
Player Coach | 29 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jul 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Fuck me, why doesn't the quote thingy work for me?
|
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 29 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jul 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The bunnies will be lucky to make the top 10, let alone the top 8
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think the top 8 will be how it is now. Dragons, Dogs, Titans, Storm, Cowboys, Knights, Broncos, Sea Eagles. Not in that order but that will be the top 8 IMO, I'd like to see the Broncos miss out and either the Panthers or the Raiders get in there but it wont happen although Folau is now out for 8 weeks.
|
|
|
|
Rank | Posts | Team |
Club Owner | 3422 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| probably going to be the current top 8 although Penrith still stand a chance, after that none of the other teams are good enough to make it this year.
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| manly can 'might' make the top 4
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ....Club .......P .W L PTS ...... eagles vs bulldogs tomorrow
1 Dragons 16 12 4 26
2 Bulldogs 14 11 3 24
3 Titans ...15 10 5 24
4 Storm ....16 10 5 23
5 Cowboys .16 9 7 20
6 Knights ....16 9 7 20
7 Panthers ..15 8 7 20
8 Broncos ....16 9 7 20
9 Sea Eagles14 7 7 18
10 Raiders ...15 6 9 16
11 Rabbitohs15 5 9 15
12 Warriors .15 5 9 15
13 Eels ..-----15 5 9 15
14 Tigers==16 6 10 14
15 Sharks =16 5 11 12
16 Roosters 16 4 12 10
|
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| raiders beat titans.panthers beat eels.storm beat knights. all these winners made a good move up the ladder . now the eagles vs bulldogs tomorrow night . the eagles will be playing for there season .they need too win to keep in touch with top 8
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="changa"raiders beat titans.panthers beat eels.storm beat knights. all these winners made a good move up the ladder . now the eagles vs bulldogs tomorrow night . the eagles will be playing for there season .they need too win to keep in touch with top 8
'"
The Storm stayed in 4th as they were before the game, if Manly don't beat the Dogs i wouldn't say their season is on the line, they'll only be 2 points outside the top 8. The only other team that have a chance is the Raiders if they go on a run, great result today against the Titans.
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| .....Club ......P .W L PTS
1 Dragons -17 13 4 28
2 Bulldogs -16 12 4 26
3 Storm ----16 10 5 25
4 Titans ......15 10 5 24
5 Cowboys ...16 9 7 22
6 Knights-....17 10 7 22
7 Broncos ....16 9 7 22
8 Panthers ...16 8 8 20
9 Sea Eagles 16 8 8 20
10 Rabbitohs 16 6 9 17
11 Tigers ---16 6 10 16
12 Raiders --16 6 10 16
13 Warriors 16 5 10 15
14 Eels ------15 5 9 15
15 Sharks --16 5 11 14
16 Roosters 16 4 12 12......titans vs eels monday night.probly a titans win. so that leaves the mighty dragons leading the comp
|
|
|
Rank | Posts | Team |
Club Coach | 21563 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Isnt it obvious Penrith is a lock for the 8th place on the ladder?
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| err. no
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| bronco's, knights, could be on the slide
|
|
|
Rank | Posts | Team |
Club Coach | 21563 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We just lost 70 cents a litre for the year.
We'll beat Manly though!
|
|
|
Rank | Posts | Team |
Player Coach | 12958 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Jul 2011 | Jul 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| penrith are gone, broncos and manly will finish off the top 8
the minute they announced matty elliots contract extension penrith started playing like busted asses.
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| bronco's cannot tackle . over 400 points scored agaist them . hopeless. bunnies all the way baby
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 21563 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We are cemented. CEMENTED!
|
|
|
Rank | Posts | Team |
Player Coach | 1334 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2015 | Mar 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The Broncos are in trouble but i think they'll still make the top 8, although i dont want them to. Manly will be okay aswell.
I think it will end up between the Cowboys and the Panthers, one of them will make it and one will miss out. I like the Cowboys and hope they go all the way but they are shocking away from home and that could cost them a place in the 8. Panthers are the same it just depends on who's got the easiest home games cos they'll both lose most away and both have a few injuries to key players.
|
|
|
Rank | Posts | Team |
Player Coach | 1733 | No Team Selected |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Position Club P W L PTS
1 Dragons 17 13 4 30
2 Bulldogs 17 13 4 28
3 Titans ''''''17 11 6 26
4 Storm ''''''16 10 5 25
5 Knights ''''17 10 7 24
6 Cowboys '''17 9 8 22
7 Panthers ''''17 9 8 22
8 Sea Eagles 17 9 8 22
9 Broncos--- 17 9 8 22
10 Rabbitohs 17 7 9 19
11 Tigers '''''17 7 10 18
12 Warriors 17 6 10 17
13 Raiders '''17 6 11 16
14 Eels '''''''''16 5 10 15
15 Sharks '''17 5 12 14
16 Roosters 17 4 13 12
storm vs eels tonight
|
|
|
|
|