Quote ="JB Down Under"NRL crowds this year
2015 crowd table
1. =seagreenBrisbane 33,595 (+241)
2. =seagreenCanterbury 19,684 (+4,259)
3. =darkredSouth Sydney 16,613 (-3,275)
4. =seagreenNorth Qland 16,230 (+1,617)
5. =darkredNewcastle 15,891 (-1,725)
6. =seagreenSydney Roosters 15,661 (+1,559)
7. =darkredNew Zealand 14,704 (-2,427)
8. =darkredParramatta 14,699 (-4,089)
9. =darkredSt George 13,651 (-2,405)
10. =darkredMelbourne 13,453 (-1,741)
11. =darkredCronulla 11,925 (-706)
12. =darkredWests 11,709 (-1,395)
13. Penrith 11,544 (+49)
14. =darkredGold Coast 11,237 (-1,957)
15. =darkredManly 10,955 (-1,65icon_cool.gif
16. Canberra 9,629 (+21)
4 clubs improved crowds, 10 clubs crowds reduced, 2 stayed about same.
Source: [urlhttp://afltables.com/rl/crowds/2015.html[/url'"
What has the NRL got against suburban grounds? They seem intent on clubs playing in massive stadiums that have a capacity 5 times bigger than attendances.
Suburban grounds seem fit for purpose for all clubs (except Brisbane who have the suncorp) and create a better atmosphere and sense of occasion.