Quote ="William Eve"[uTotal home attendances per SL club in 2013 compared to same fixtures in 2012[/u
[uClub... Games... 2013... 2012... %gain/loss[/u
Widnes... 4... 28995... 26335... +10.10%
Wakefield... 3... 24690... 24154... +2.22%
Castleford... 5... 34616... 34597... +0.05%
Hull KR... 4... 29046... 29538... -1.67%
Leeds... 5... 74996... 78372... -4.31%
Hull... 4... 52580... 54969... -4.35%
Wigan... 5... 79554... 83306... -4.50%
Warrington... 4... 43914... 46648... -5.86%
Catalan... 4... 28233... 35410... -20.27%
Huddersfield... 4... 26448... 33569... -21.21%
Bradford... 4... 34033... 43719... -22.16%
London... 5... 9581... 12669... -24.37%
St Helens... 5... 52941... 71117... -25.56%
Salford... 5... 16425... 28527... -42.42%
TOTAL... 61... 536052... 602930... -11.09%'"
I find it incredibly disheartening that Rugby League has 'fans' like this who take so much time and effort just to point out that the game is in decline. It's incredible that after a weekend of great games some would prefer to focus on this rather than the actual sport itself.
Especially when they didn't dream of doing it when crowds were on the up.