|
|
Rank | Posts | Team |
Player Coach | 19234 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bang"B-astard!'"
Alan??????From the new statesman!!
|
|
|
Rank | Posts | Team |
Player Coach | 19234 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Moderator | 10709 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Leeds vs Darlington in Paint Trophy Round 2.
Scores today? I'm going for 3 - 0 Leeds.
|
|
|
Rank | Posts | Team |
Player Coach | 1771 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Aug 2015 | Sep 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Watch out today for
THE "BROMBOMB": [iAn exceptionally long and accurate throw in to the box by Leeds player Leigh Bromby[/i
|
|
|
Rank | Posts | Team |
Player Coach | 2711 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'll go for 2-0 Leeds with snodgrass and bechio the scorers
|
|
|
|
Rank | Posts | Team |
Player Coach | 2736 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Frosties."Leeds vs Darlington in Paint Trophy Round 2.
Scores today? I'm going for 3 - 0 Leeds.'"
Sick of playing them all time in cups that mean nothing!
|
|
|
Rank | Posts | Team |
Moderator | 10709 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Leeds without Beckford today. Grella starting. Kandol on the bench.
|
|
|
Rank | Posts | Team |
Player Coach | 341 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2012 | Aug 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| LEEDS 1 STOCKPORT 0
MIKE GRELLA 9,
|
|
|
|
Rank | Posts | Team |
Player Coach | 9877 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Me! 1-0! Mikey Gee G!
Gerrin der!
|
|
|
Rank | Posts | Team |
Player Coach | 341 | No Team Selected |
Joined | Service | Reputation |
Apr 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2012 | Aug 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| LEEDS 2
STOCKPORT 0
LUBO MICHALIK 37,
MIKE GRELLA 9,
|
|
|
Rank | Posts | Team |
Player Coach | 9877 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="YoungRhinoStato123"LEEDS 2
STOCKPORT 0
LUBO MICHALIK 37,
MIKE GRELLA 9,'"
YEEEAAAAAAAAAAAYYY!
|
|
|
|
Rank | Posts | Team |
Player Coach | 9877 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| ANOTHER penalty miss.
|
|
|
Rank | Posts | Team |
International Board Member | 1749 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Dec 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Frosties."Leeds without Beckford today. Grella starting. Kandol on the bench.'"
What's up with Beckford?
|
|
|
Rank | Posts | Team |
Player Coach | 9877 | No Team Selected |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Austin 3:16"What's up with Beckford?'"
Failed a fitness test.
|
|
|
Rank | Posts | Team |
Player Coach | 2570 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Austin 3:16"What's up with Beckford?'"
Hamstring problems.
|
|
|
Rank | Posts | Team |
International Board Member | 1749 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Dec 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Bang"Failed a fitness test.'"
Lets hope it's only minor.
|
|
|
Rank | Posts | Team |
International Board Member | 1749 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Dec 2014 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Norman Stanley Fletcher"Hamstring problems.'"
Oops sorry lets hope it's only minor.
|
|
|
Rank | Posts | Team |
Player Coach | 2736 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 8 out of 8. Can't complain about that. Any other season we'd be a few points clear at the top!
|
|
|
Rank | Posts | Team |
Moderator | 10709 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Anyone watching England vs Slovenia, if so, you think Slovenia's shirt looks like Saints from last night
|
|
|
Rank | Posts | Team |
Player Coach | 2736 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Frosties."Anyone watching England vs Slovakia, if so, you think Slovakia's shirt looks like Saints from last night
'"
Not sure mate, Slovenia's shirt looks similar though!
|
|
|
Rank | Posts | Team |
Moderator | 10709 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="Gandy"Not sure mate, Slovenia's shirt looks similar though!
'"
Oops haha.. thought it was slovakia
|
|
|
Rank | Posts | Team |
Player Coach | 2736 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Frosties."Oops haha.. thought it was slovakia
'"
Easy mistake to make!
|
|
|
Rank | Posts | Team |
Player Coach | 981 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2012 | Feb 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Loop"Watch out today for
THE "BROMBOMB": [iAn exceptionally long and accurate throw in to the box by Leeds player Leigh Bromby[/i'"
Saw it mate. Each throw was as good as a corner or free kick. He did okay until taken off injured.
|
|
|
Rank | Posts | Team |
Player Coach | 981 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2012 | Feb 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Norman Stanley Fletcher"Hamstring problems.'"
Ankle injury, as a result of a very calculated challenge by the big Colchester no.4 last week.
|
|
|
Rank | Posts | Team |
Player Coach | 2736 | No Team Selected |
Joined | Service | Reputation |
Jun 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Way where going I'm gonna be pretty ed off the minute we drop points in a game!
|
|
|
|
|