|
|
Rank | Posts | Team |
Club Coach | 4142 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
May 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Overplayed, Bradford $hit, bad weather forecast for crap ground= >14,000
|
|
|
Rank | Posts | Team |
International Chairman | 32466 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I've to go to Leicester tomorrow, some of us still have to work you know, so count me out.
Not that I was going anyway, but still...
|
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Crowds at Odsal for this fixture since Leeds started their unbeaten streak there:
5-Jun-04 ….. 09 - 13 ….. 23,375
24-Mar-05 ….. 10 - 07 ….. 22,843
26-May-06 ….. 11 - 15 ….. 16,603
5-Apr-07 ….. 12 - 08 ….. 16,706
2-Sep-07 ….. 12 - 25 ….. 18,195
23-May-08 ….. 13 - 15 ….. 14,013
|
|
|
Rank | Posts | Team |
Player Coach | 1346 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2010 | Jan 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I will be there like normal i reckon it will be 15,000
|
|
|
Rank | Posts | Team |
Player Coach | 1133 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2019 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="tvoc"Crowds at Odsal for this fixture since Leeds started their unbeaten streak there:
5-Jun-04 ….. 09 - 13 ….. 23,375
24-Mar-05 ….. 10 - 07 ….. 22,843
26-May-06 ….. 11 - 15 ….. 16,603
5-Apr-07 ….. 12 - 08 ….. 16,706
2-Sep-07 ….. 12 - 25 ….. 18,195
23-May-08 ….. 13 - 15 ….. 14,013'"
what does all that mean?
|
|
|
|
Rank | Posts | Team |
Player Coach | 19234 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Loyal Leeds Fan"what does all that mean?'"
Which SL season it was and which round!!
|
|
|
Rank | Posts | Team |
Player Coach | 1133 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 16 years | |
Online | Last Post | Last Page |
Jul 2019 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="rhinoms"Which SL season it was and which round!!
'"
Of course, how did I not see that
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Loyal Leeds Fan"Of course, how did I not see that
'"
I just leave stuff like that in to confuse folk. In this instance it identifies the comp and round (just as rhinoms said) so you can see that none of the games were CC or SL Play Offs.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2711 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 18,443
|
|
|
Rank | Posts | Team |
Player Coach | 11658 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Sep 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 15.5K - tops
|
|
|
Rank | Posts | Team |
International Chairman | 1357 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2013 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="McLaren_Field"I've to go to Leicester tomorrow, some of us still have to work you know, so count me out.
Not that I was going anyway, but still...'"
That's keen, the match doesn't kick off until Monday morning
|
|
|
|
Rank | Posts | Team |
Player Coach | 11757 | No Team Selected |
Joined | Service | Reputation |
Jul 2007 | 17 years | |
Online | Last Post | Last Page |
Sep 2024 | Apr 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| A bloke and his dog.
|
|
|
Rank | Posts | Team |
Player Coach | 1346 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Jan 2010 | Jan 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Damo-Leeds"A bloke and his dog.'"
Bradfords crowds are not even that bad.
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I cant make it which i am not happy about but to make it worse i cant even watch it as the house i am lookin after doesnt have sky sports WHAT A JOKE (if i dont laugh il cry)
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1st time since 97 I wont be there due to work. Sky+HD will do for me though.
And 14,739 I reckon.
|
|
|
Rank | Posts | Team |
International Chairman | 32466 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Aug 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="WhiteRhino"That's keen, the match doesn't kick off until Monday morning
'"
What an awful place to go to
I'm actually going to Coalville (in about ten minutes), a ty little ex mining town near Leicester, I was in Wigan town centre yesterday and Coalville makes it look like Las Vegas.
I get to go to all the best places me.
|
|
|
Rank | Posts | Team |
Player Coach | 368 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2013 | Oct 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| two poor teams at the moment playing after losses, there could be about 7000. amazing how many of you cant make it for one reason or another. typical.
|
|
|
Rank | Posts | Team |
Club Coach | 3169 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Jan 2025 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="jungleman"two poor teams at the moment playing after losses, there could be about 7000. amazing how many of you cant make it for one reason or another. typical.'"
Erm, I counted 3! It might make a huge dent in your crowds but I don't think we'll notice. Bless!
|
|
|
Rank | Posts | Team |
Player Coach | 9730 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 12,000
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="ryano"Erm, I counted 3! It might make a huge dent in your crowds but I don't think we'll notice. Bless!'"
If you dont say owt he will get bored and go away. Anyway it's probably just CMR.
|
|
|
Rank | Posts | Team |
Player Coach | 92 | No Team Selected |
Joined | Service | Reputation |
Feb 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I say 12,000 weathers not brilliant and it's on sky.
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="PoshBird13"I say 12,000 weathers not brilliant and it's on sky.'"
Supposed to be sunny a bit later until 10ish where it will rain again. Still reckon 10k from Bradford and 4-5k from Leeds.
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 14,554
Anyone get close?
|
|
|
Rank | Posts | Team |
Player Coach | 16166 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
May 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Hollywood Harrigan"1st time since 97 I wont be there due to work. Sky+HD will do for me though.
And 14,739 I reckon.'"
Looks close to me
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="LFCRhino"Looks close to me
'"
Not bad ay. If only my score prediction had been closer
|
|
|
|
|