|
 |
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I forgot to take any Quins' base line figures last week so it's just the Leeds totals.
Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1448 - 211 (6.86) - 287 - 27 (91%) - 11 - 8
Webb: 116 - 12 (9.67) - 3 - 0 (100%) - 1 - 0 (64 mins)
Donald: 85 - 11 (7.73) - 4 - 0 (100%) - 0 - 0 (80 mins)
Smith: 86 - 14 (6.14) - 22 - 3 (88%) - 0 - 2 (80 mins)
Senior: 83 - 9 (9.22 ) - 7 - 1 (88%) - 0 - 0 (80 mins)
Hall: 157 - 18 (8.72 ) - 2 - 0 (100%) - 0 - 0 (80 mins)
McGuire: 83 - 17 (4.88 ) - 17 - 2 (89%) - 2 - 2 (80 mins)
Burrow: 159 - 15 (10.60) - 14 - 1 (93%) - 1 - 0 (80 mins)
Leuluai: 63 - 8 (7.88 ) - 21 - 1 (95%) - 0 - 1 (42 mins)
Buderus: 113 - 23 (4.91) - 30 - 3 (91%) - 2 - 0 (80 mins)
Peacock: 126 - 14 (9.00) - 32 - 2 (94%) - 1 - 0 (55 mins)
Jones-Buchanan: 83 - 13 (6.38 ) - 31 - 1 (97%) - 2 - 1 (66 mins)
Ablett: 70 - 14 (5.00) - 29 - 4 (88%) - 0 - 0 (65 mins)
Sinfield: 50 - 16 (3.13 ) - 37 - 3 (93%) - 0 - 1 (69 mins)
Watkins: 23 - 4 (5.75) - 4 - 1 (80%) - 1 - 0 (16 mins)
Worrall: 26 - 4 (6.50) - 9 - 1 (90%) - 0 - 0 (16 mins)
Lauitiiti: 64 - 10 (6.40) - 6 - 1 (86%) - 1 - 0 (45 mins)
Burgess: 61 - 9 (6.78 ) - 19 - 3 (86%) - 0 - 1 (42 mins)
Try Assists have been awarded this week to:
:2bivormjMcGuire :2bivormjfor Sinfield's try
:2bivormjWebb :2bivormjfor McGuire's try (I assume although he also gave the final pass for Donald to score)
:2bivormjBurrow :2bivormjfor Jones-Buchanan's try
:2bivormjSenior :2bivormjfor Webb's try
:2bivormjSinfield :2bivormjfor Smith's try
:2bivormjSmith :2bivormjfor Hall's try
[url=http://viewtopic.php?t=415140&highlight=:2bivormjLeeds V Huddersfield[/url:2bivormj
[url=http://viewtopic.php?t=414229&highlight=:2bivormjLes Catalans V Leeds[/url
|
|
|
Rank | Posts | Team |
International Board Member | 10757 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I hate to say it, but thats quite interesting.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1100 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2016 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This might be a redundant question, but what constitutes a carry?
i ask having looked at danny buderus' carries/avg metres.
|
|
|
Rank | Posts | Team |
International Chairman | 4471 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Surprised`to see that with only 1 prop on the bench and two other bench players that totalled 32 minutes, Peacock only played 55 mins.
|
|
|
Rank | Posts | Team |
Club Coach | 2348 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2020 | Nov 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| who came on for sinfield? i thought it was worrall, but then worrall's mins don't add up
|
|
|
|
Rank | Posts | Team |
International Chairman | 11455 | No Team Selected |
Joined | Service | Reputation |
Aug 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Does Ali generally play around 45 mins?
If so someone of his talent should he be on the field longer?
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote fanstanningley="fanstanningley"Does Ali generally play around 45 mins?
If so someone of his talent should he be on the field longer?'"
I thought he was on for a longer time than that. At least the minutes totals add up correctly I guess
|
|
|
Rank | Posts | Team |
International Board Member | 7631 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Peacock is just abnormal, most meters and 2nd most tackles again
Did Smith realy make that many tackles? thats a lot for a
|
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Tony Soprano="Tony Soprano"Peacock is just abnormal, most meters and 2nd most tackles again
Did Smith realy make that many tackles? thats a lot for a Centre'"
Possibly reflects the fact that Quins were getting it wide chasing the game. It is a lot though considering he was a fullback for the last 15
|
|
|
Rank | Posts | Team |
Player Coach | 3101 | No Team Selected |
Joined | Service | Reputation |
Feb 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2018 | Jul 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Tony Soprano="Tony Soprano"Peacock is just abnormal, most meters and 2nd most tackles again
Did Smith realy make that many tackles? thats a lot for a Centre'"
Is indeed. I did notice Quins were attacking down Smiths flank a lot.
|
|
|
Rank | Posts | Team |
International Board Member | 28186 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Burgess's tackle completion percentage is a worry if that doesn't improve, given most of his tackles should be made front-on with players running directly at him.
|
|
|
|
Rank | Posts | Team |
International Chairman | 32302 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ablett is a bit of a work horse.
|
|
|
 |
|