|
|
Rank | Posts | Team |
Player Coach | 1430 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Got one from last Sunday Night
|
|
|
Rank | Posts | Team |
International Chairman | 48326 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2023 | Oct 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Durham Giant"Wakefield are now minus 4 points which mean they are bottom and you are top.
Will any of you be able to find an updated table before the games tonight as after Leeds win you will be off the top.
'"
until we put 60 past you on Sunday
|
|
|
|
Rank | Posts | Team |
Player Coach | 1430 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Or if you like, there's always this one:
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="Georgie Best on a Bloomer"Or if you like, there's always this one:
'"
that is the one i thought you would like to keep.
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote ="tb"until we put 60 past you on Sunday
'"
You can put as many past us on Sunday as you like but as long as we winn on SATURDAY i will be happy.
|
|
|
|
Rank | Posts | Team |
International Chairman | 48326 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Sep 2023 | Oct 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| meh!
|
|
|
Rank | Posts | Team |
Player Coach | 5035 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2021 | Oct 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This time tomorrow we'll be back top! *
*hopefully
|
|
|
Rank | Posts | Team |
International Star | 324 | No Team Selected |
Joined | Service | Reputation |
Jan 2011 | 14 years | |
Online | Last Post | Last Page |
Jun 2011 | Jun 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Durham Giant"You can put as many past us on Sunday as you like but as long as we winn on SATURDAY i will be happy.
'"
|
|
|
|
Rank | Posts | Team |
Player Coach | 3224 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 19 years | |
Online | Last Post | Last Page |
Oct 2018 | May 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| HELLOOOOOOOOOOOO Top of the League after 2 rounds!
Congrats people......High 6!
|
|
|
Rank | Posts | Team |
Player Coach | 5035 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2021 | Oct 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Gaslight"This time tomorrow we'll be back top!
'"
See
If we defend like that most weeks and pair it with what we know is a devastating attack there's not many teams going to be beating Cas this year, still need a kicker ASAP though.
|
|
|
Rank | Posts | Team |
Player Coach | 627 | No Team Selected |
Joined | Service | Reputation |
Feb 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2025 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="BillyRhino"HELLOOOOOOOOOOOO Top of the League after 2 rounds!
Congrats people......High 6!'"
|
|
|
|
Rank | Posts | Team |
Club Owner | 5149 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2018 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Providing HKR and Quins dont win by big margins tomorrow we could be top for another 2 weeks
|
|
|
Rank | Posts | Team |
Player Coach | 3807 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2014 | Sep 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="BillyRhino"HELLOOOOOOOOOOOO Top of the League after 2 rounds!
Congrats people......High 6!'"
That made me laugh, even though I am a Cas fan.
|
|
|
Rank | Posts | Team |
Moderator | 12488 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Oct 2023 | Mar 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Congratulations your great defence earned you a good win. I thought Jacko was outstanding for you.
|
|
|
Rank | Posts | Team |
Player Coach | 1430 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Dec 2011 | Dec 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 3098 | No Team Selected |
Joined | Service | Reputation |
Jan 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2022 | Aug 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="casman2"Providing HKR and Quins dont win by big margins tomorrow we could be top for another 2 weeks
'"
It's only us and Wigan without a superleague game so I doubt that mate.
|
|
|
Rank | Posts | Team |
International Star | 34 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Dec 2013 | Dec 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Glad you beat the scavengers honest
|
|
|
Rank | Posts | Team |
Club Owner | 5149 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2018 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="cas all the way"It's only us and Wigan without a superleague game so I doubt that mate.'"
I thought everyone except Wigan had the week off
|
|
|
Rank | Posts | Team |
Player Coach | 162 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Apr 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="cas all the way"Think we will be mid table after next week. Huddersfield look very good and we need to cut out the penalties.'"
Oh yee of little faith
|
|
|
Rank | Posts | Team |
Player Coach | 162 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Apr 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 855 | No Team Selected |
Joined | Service | Reputation |
Dec 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2011 | Feb 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 162 | No Team Selected |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Apr 2014 | Apr 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ="Durham Giant"Wakefield are now minus 4 points which mean they are bottom and you are top.
Will any of you be able to find an updated table before the games tonight as after Leeds win you will be off the top.
You may want to keep a copy of the NOW table as a memento.'"
Here you go mate I kept one!!
Team P W D L F A Pts
=#FF0040Castleford 2 2 0 0 58 32 4
Leeds 2 2 0 0 64 46 4
St Helens 2 1 1 0 72 38 3
Hull K R 1 1 0 0 34 22 2
Harlequins RL 1 1 0 0 11 4 2
=#BF0040Huddersfield 2 1 0 1 40 36 2 Wigan 1 0 1 0 16 16 1
Bradford 1 0 0 1 28 32 0
Warrington 1 0 0 1 18 28 0
Hull 2 0 0 2 40 66 0
Catalan Dragons 2 0 0 2 18 49 0
Salford 2 0 0 2 34 98 0
Crusaders RL * 1 1 0 0 42 12 -2
Wakefield * 2 1 0 1 58 54 -2
Highlighted for your benefit
|
|
|
Rank | Posts | Team |
International Star | 60 | No Team Selected |
Joined | Service | Reputation |
Jul 2010 | 14 years | |
Online | Last Post | Last Page |
Jan 2013 | Jun 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I know it wont last for long (we can wish though), but does anybody else like winding whino fans up with the fact that were top?
|
|
|
Rank | Posts | Team |
Player Coach | 12310 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2023 | Feb 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done for a quality performance tonight.
Entertaining game even though it was low scoring. Hope you keep it up throughout the season
|
|
|
Rank | Posts | Team |
Player Coach | 603 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull KR have lost so we are still top of the league
|
|
|
|
|