University of Wales Institute 1st 34-26 Oxford University 1st
University of Essex 1st w/o v X Oxford Brookes 1st
Walkover awarded to Essex 1st
Teams P W D L DIFF PTS
Loughborough 2nd 3 3 0 0 114 6
Exeter 1st 3 3 0 0 108 6
Nottingham Trent 1st 3 2 0 1 18 4
UWIC 1st 3 2 0 1 14 4
Oxford 1st 3 1 0 2 -24 2
Northampton 1st 3 1 0 2 -38 2
Nottingham 1st 3 0 0 3 -94 0
Birmingham 1st 3 0 0 3 -98 0
Teams P W D L DIFF PTS
Essex 1st 3 3 0 0 40 6
Brunel 1st 3 2 0 1 62 4
Oxford Brookes 1st 3 2 0 1 24 2
Middlesex 1st 3 1 0 2 -36 2
Cambridge 1st 3 1 0 2 -26 0
St Mary's 2nd 3 0 0 3 -64 -2
This week matches,
Wedneday 9th
Loughborough Uni 2nd -v- Oxford Uni 1st
Oxford Brookes 1st -v- Brunel Uni 1st
At Harcourt Hill 14:00.
=#FF0000Sunday 13th
Oxford Cavaliers -v- Oxford Uni (Town & Gown)
Oxford Rugby club. 13:30